Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19702 E Peartree Lane 3 2 2,191 $625,000 $285 0 days
21814 E Bonanza Court 3 3 2,500 $685,000 $274 1 day
4784 W Lost Camp Lane 4 3 2,837 $759,000 $267 2 days
19644 E Rosa Road 4 4 2,836 $825,000 $290 2 days
XXXXX Brenner Pass Unit 1 N/A N/A N/A $1,750,000 Unknown 3 days
20432 E Superstition Drive 6 5 5,315 $3,800,000 $714 3 days
3563 E Flintlock Drive 4 5 4,846 $1,918,631 $395 3 days
21286 S 227th Way 4 3 3,162 $875,000 $276 3 days
19740 S 190th Drive 4 2 2,174 $649,000 $298 3 days
19653 S 193rd Street 4 3 2,757 $650,000 $235 4 days
20523 E Carriage Way 4 3 2,337 $595,000 $254 23 days
19050 S 196th Way 5 5 4,002 $1,595,000 $398 4 days
19422 E Thornton Road 3 2 1,723 $520,000 $301 4 days
22153 E Domingo Road 4 3 2,496 $759,900 $304 4 days
22590 S 181st Street 3 4 3,447 $1,411,260 $409 4 days
26108 S 186th Place 4 2 1,522 $474,900 $312 4 days
21165 E Via Del Oro -- 5 3 2,958 $640,000 $216 4 days
23026 E Orchard Lane 4 4 2,634 $580,000 $220 4 days
21762 E Cloud Road 6 6 5,129 $3,300,000 $643 5 days
18145 E Creosote Drive 4 5 3,714 $1,426,331 $384 5 days
36170 N Puente Alto Avenue 2 3 2,416 $799,999 $331 6 days
35979 N Kennedia Lane 2 2 1,342 $369,000 $274 5 days
1690 E Copper Hollow 2 3 2,667 $809,000 $303 6 days
23135 S 207th Way 4 3 2,309 $657,999 $284 6 days
34315 N Sandpiper Trail 4 3 2,770 $825,000 $297 9 days
1489 E Artemis Trail 3 2 2,142 $529,000 $246 8 days
18640 E Flintlock Drive 3 4 2,252 $950,000 $421 9 days
N Royce Road Unit 1 N/A N/A N/A $990,000 Unknown 14 days
18679 E Lark Drive 4 2 1,913 $495,000 $258 9 days
7462 S Mccormick Way 6 5 5,158 $2,895,000 $561 14 days
21285 E Macaw Drive 4 3 2,406 $599,900 $249 10 days
18865 E Old Beau Trail 3 3 2,979 $840,000 $281 11 days
5601 W Thunder Cloud Drive 4 4 4,169 $4,650,000 $1,115 11 days
21387 E Macaw Drive 4 3 2,188 $612,990 $280 11 days
21951 E Stacey Road 5 5 4,024 $1,799,000 $447 11 days
23241 S 223rd Street 4 3 2,430 $475,000 $195 15 days
22193 E Via Del Oro -- 4 3 3,481 $629,000 $180 12 days
24568 S 204th Way 5 6 6,665 $4,600,000 $690 12 days
22787 E Arroyo Verde Drive 3 2 1,868 $549,900 $294 12 days
21270 E Tierra Grande Drive 3 2 2,293 $550,000 $239 12 days
361 W Stanley Avenue 3 2 1,873 $409,900 $218 13 days
22491 E Mewes Road 4 2 1,933 $499,000 $258 13 days
18125 E Avenida Del Valle Place 4 5 4,581 $1,978,444 $431 13 days
18089 E Avenida Del Valle Place 3 4 4,025 $1,717,188 $426 13 days
679 E Myrtle Pass 2 2 1,321 $365,000 $276 13 days
23061 E Desert Spoon Drive 4 3 2,308 $508,000 $220 13 days
21445 S 223rd Place 4 4 3,194 $855,500 $267 13 days
23002 E Lords Way 4 3 2,389 $629,000 $263 15 days
5628 W Starlight Circle 3 4 2,827 $872,990 $308 14 days
2176 W Hummingbird Lane 5 4 3,602 $899,000 $249 14 days
Average: 3.9 3.4 2,949 $1,015,196 $327 103 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23144 E Parkside Drive 5 5 4,025 $850,000 $211 6 days
35789 N Persimmon Trail 3 3 2,343 $669,000 $285 8 days
22451 E Pecan Lane 3 3 2,482 $575,000 $231 9 days
36042 N Desert Tea Drive 2 2 1,342 $379,000 $282 3 days
5926 W Old Blue Trail 4 5 3,692 $1,199,000 $324 5 days
20479 E Calle De Flores -- 4 5 4,020 $1,134,990 $282 23 days
1415 W Creosote Drive 2 3 1,721 $520,990 $302 19 days
21335 E Via Del Rancho -- 5 3 2,803 $640,000 $228 9 days
E Ocotillo Road Unit B N/A N/A N/A $1,200,000 Unknown 0 days
21295 E Cattle Drive 5 5 3,027 $724,990 $239 27 days
20877 E Via Del Rancho -- 3 2 1,870 $459,000 $245 19 days
22852 E Starflower Drive 4 4 2,694 $606,449 $225 27 days
20999 E Diana Way 4 4 3,390 $985,370 $290 27 days
20465 E Sunset Court 5 6 5,068 $3,200,000 $631 13 days
830 W Trellis Road 4 3 2,491 $420,000 $168 18 days
31612 N Gary Road 5 3 3,411 $849,900 $249 38 days
20402 E Rosa Road 6 3 2,752 $560,000 $203 28 days
21964 E Roundup Way 4 3 2,260 $649,995 $287 22 days
43811 N Wollemi Street 4 4 2,960 $694,900 $234 14 days
21565 S 223rd Place 5 4 3,416 $839,000 $245 37 days
19824 E Camacho Road 5 4 4,431 $1,488,500 $335 40 days
20282 E Estrella Road 4 3 2,360 $524,799 $222 36 days
22148 E Pecan Lane 4 2 1,990 $530,000 $266 33 days
741 W Longwood Drive 4 4 2,650 $649,900 $245 17 days
21096 E Stonecrest Drive 3 2 1,165 $369,000 $316 43 days
1858 W Lucky Lane 4 3 2,766 $899,000 $325 7 days
21149 E Domingo Road 4 3 2,327 $625,000 $268 38 days
19473 S 214th Street 4 3 2,432 $599,990 $246 53 days
22926 E Poco Calle -- 4 2 2,235 $590,000 $263 39 days
1029 W Macaw Drive 4 3 2,690 $599,000 $222 41 days
39778 N Staman Street 2 3 1,811 $520,262 $287 18 days
22574 S 205th Court 4 4 4,205 $886,505 $210 56 days
363 E Veterans Way 3 2 1,926 $689,000 $357 41 days
26510 S 193rd Way 4 3 3,205 $1,500,000 $468 35 days
20728 E Indiana Avenue 4 4 4,152 $1,575,000 $379 23 days
19922 S 192nd Place 4 3 2,592 $640,000 $246 12 days
1556 E Alegria Road 2 2 1,949 $590,000 $302 41 days
1246 W Spine Tree Avenue 6 4 3,374 $599,900 $177 49 days
21089 E Canary Way 3 3 2,667 $569,990 $213 48 days
22314 E Via Del Verde -- 4 3 2,328 $635,000 $272 73 days
21904 E Via Del Rancho Road 4 2 2,046 $419,000 $204 18 days
18359 E Creosote Drive 4 4 2,895 $699,990 $241 88 days
18343 E Creosote Drive 5 4 3,027 $744,990 $246 88 days
18367 E Creosote Drive 5 4 3,027 $729,990 $241 63 days
22456 E Firestone Drive 4 4 2,164 $544,055 $251 25 days
22449 E Firestone Drive 4 3 2,164 $543,325 $251 37 days
19899 E Mayberry Road 3 2 1,723 $460,000 $266 34 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
18881 E Swan Drive 4 3 2,109 $450,000 $213 71 days
42163 N Wollemi Street 3 2 1,790 $415,000 $231 85 days
Average: 4.0 3.4 2,811 $826,512 $283 69 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22220 E Desert Hills Court 3 3 2,505 $619,900 $615,000 $245 65 days 10/26/26
21217 E Tierra Grande Drive 4 2 1,721 $445,000 $439,990 $255 9 days 10/23/26
683 E Citrus Hollow Way 2 2 1,770 $675,000 $660,000 $372 57 days 10/23/26
32553 N Hidden Canyon Drive 3 2 1,892 $380,000 $380,000 $200 91 days 10/23/26
755 E Verde Boulevard 4 3 2,186 $499,000 $470,000 $215 100 days 10/23/26
31059 N Calabasas Lane 5 3 2,213 $541,807 $541,807 $244 180 days 10/23/26
26044 S 224th Way 5 4 4,141 $824,990 $810,990 $195 220 days 10/23/26
1809 E Adelante Way 2 2 1,574 $418,888 $418,888 $266 13 days 10/22/26
1571 E Hesperus Way 2 2 1,949 $749,000 $720,000 $369 35 days 10/22/26
810 W Longwood Drive 4 4 2,650 $650,000 $649,000 $244 34 days 10/22/26
21983 E Camacho Road 3 3 3,504 $1,195,000 $1,150,000 $328 92 days 10/22/26
31010 N Calabasas Lane 4 3 2,213 $554,285 $554,285 $250 191 days 10/22/26
22116 E Rosa Road 4 4 3,394 $774,990 $760,000 $223 13 days 10/21/26
19894 S 210th Place 4 2 2,188 $539,990 $530,000 $242 43 days 10/20/26
18539 E Carriage Way 4 3 2,898 $649,000 $640,000 $220 148 days 10/20/26
18840 E Apricot Lane 4 5 2,769 $949,000 $935,000 $337 12 days 10/19/26
20289 E Estrella Road 3 2 1,718 $510,000 $510,000 $296 24 days 10/19/26
21910 E Creosote Court 3 3 1,725 $420,000 $400,000 $231 70 days 10/19/26
20826 S Hadrian Way 6 4 5,093 $1,275,000 $1,257,500 $246 6 days 10/16/26
21475 E Cattle Drive 5 3 2,648 $578,786 $577,851 $218 23 days 10/16/26
19746 S 210th Place 3 2 1,620 $485,000 $475,000 $293 105 days 10/16/26
22444 S 198th Circle 4 4 3,129 $1,150,000 $1,080,000 $345 110 days 10/16/26
20493 E Pummelos Road 5 5 4,447 $2,180,000 $2,100,000 $472 111 days 10/16/26
774 W Pelican Drive 4 4 2,933 $879,995 $859,000 $292 166 days 10/16/26
21698 E Caldwells Way 4 3 2,569 $729,900 $720,000 $280 6 days 10/15/26
22732 E Via Del Sol -- 6 5 3,153 $759,000 $745,000 $236 63 days 10/15/26
18813 E Peartree Lane 3 4 3,199 $899,900 $880,000 $275 70 days 10/15/26
22861 E Stirrup Street 6 5 4,962 $874,990 $874,990 $176 90 days 10/15/26
22837 E Stirrup Street 3 3 3,167 $789,990 $789,990 $249 64 days 10/15/26
34224 N Paseo Grande Drive 4 3 2,802 $1,250,000 $1,240,000 $442 204 days 10/15/26
1330 W Via De Olivos -- 2 3 2,158 $574,900 $566,900 $262 21 days 10/14/26
26583 S 229th Place 4 4 2,694 $611,752 $600,000 $222 37 days 10/14/26
25814 S 177th Street 3 2 1,990 $735,000 $700,000 $351 104 days 10/14/26
25233 S Pyrenees Court 5 5 4,099 $1,650,000 $1,500,000 $365 169 days 10/14/26
18664 E Lark Drive 4 2 1,913 $533,900 $534,000 $279 39 days 10/13/26
22338 E Via De Olivos -- 3 3 2,083 $442,000 $442,000 $212 53 days 10/13/26
21367 E Maya Road 4 2 2,266 $615,000 $615,000 $271 57 days 10/13/26
23053 E Reins Road 5 4 2,765 $699,000 $675,000 $244 99 days 10/13/26
792 E Citrus Hollow Way 2 3 2,124 $799,000 $799,000 $376 90 days 10/13/26
18572 E Apricot Lane 4 3 2,965 $695,000 $677,500 $228 4 days 10/9/26
19005 S 196th Way 5 5 4,002 $1,299,999 $1,299,999 $324 64 days 10/9/26
21785 S 213th Place 4 3 2,188 $519,900 $500,000 $228 108 days 10/9/26
21367 E Nightingale Road 3 2 1,586 $438,000 $438,000 $276 171 days 10/9/26
593 E Peach Tree Street 2 2 2,143 $999,990 $914,990 $426 343 days 10/9/26
504 E Vesper Trail 2 2 1,927 $525,000 $525,000 $272 2 days 10/8/26
21421 E Waverly Drive 4 3 3,626 $859,000 $865,000 $238 19 days 10/8/26
22709 E Watford Drive 4 4 2,765 $669,995 $669,995 $242 97 days 10/8/26
22345 E Via Del Palo -- 4 2 1,863 $450,000 $455,000 $244 168 days 10/8/26
20439 E Palomino Drive 4 3 2,880 $699,600 $675,000 $234 179 days 10/8/26
22775 E Calle Luna -- 6 5 3,153 $670,000 $650,000 $206 252 days 10/8/26
Average: 3.8 3.2 2,721 $777,541 $761,600 $280 96 days
Viewing 1 - 50 of 830
Viewing 1 - 50 of 830

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!