Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18586 E Cattle Drive 5 3 3,627 $859,000 $236 1 day
769 W Longwood Drive 4 4 2,758 $684,900 $248 7 days
30860 N Amethyst Court 4 5 3,339 $1,019,000 $305 1 day
6092 W Quartz Lane 4 5 3,339 $980,000 $293 1 day
6096 W Prospector Trail 4 5 3,692 $1,002,000 $271 1 day
5812 W Old Blue Trail 4 5 3,692 $1,220,000 $330 1 day
19905 E Riggs Road 3 2 1,494 $449,999 $301 2 days
19096 E Celtic Manor Drive 5 4 3,385 $749,900 $221 2 days
18987 E Apricot Lane 5 4 4,517 $1,050,000 $232 3 days
26442 S 224th Place 4 3 2,164 $570,000 $263 3 days
22338 E Via De Olivos -- 3 3 2,083 $465,000 $223 3 days
19221 E Via De Arboles -- 3 2 2,067 $900,000 $435 3 days
25788 S 231st Street 3 3 1,814 $495,000 $272 3 days
7385 S Sunnyvale Court 6 5 5,188 $2,264,300 $436 3 days
21116 E Stacey Road 4 4 3,583 $1,375,000 $383 3 days
5348 W Encanto Verde Drive 4 4 3,490 $1,948,899 $558 3 days
32553 N Hidden Canyon Drive 3 2 1,892 $389,000 $205 3 days
23193 S 216th Street 5 3 2,872 $700,000 $243 5 days
21170 E Twin Acres Drive 4 2 2,240 $480,000 $214 4 days
20024 S 231st Place 4 3 1,969 $644,900 $327 4 days
22952 E Rosa Road 3 3 2,400 $715,000 $297 4 days
23062 E Raven Drive 4 4 3,237 $870,000 $268 4 days
20627 E Calle De Flores -- 4 5 3,929 $1,204,990 $306 4 days
25602 S 224th Place 4 3 1,942 $510,000 $262 5 days
1429 E Sweet Citrus Drive 2 3 2,143 $899,000 $419 5 days
19801 E Ocotillo Lot B Road Unit 19 N/A N/A N/A $1,282,000 Unknown 6 days
19801 E Ocotillo Lot A Road Unit 19 N/A N/A N/A $1,282,000 Unknown 6 days
43460 N Hinoki Street 3 3 2,867 $749,995 $261 6 days
43474 N Hinoki Street 5 4 3,131 $699,995 $223 6 days
21311 S 187th Way 5 3 3,705 $950,000 $256 8 days
18881 E Swan Drive 4 3 2,109 $465,000 $220 6 days
129 W White Oak Avenue 4 3 2,247 $559,000 $248 7 days
3137 W Santa Rosa Road 4 3 2,515 $589,900 $234 7 days
1582 E Amaranth Trail 3 3 2,557 $777,000 $303 10 days
3213 W Lind Road 5 4 3,936 $1,400,000 $355 7 days
42163 N Wollemi Street 3 2 1,790 $425,000 $237 7 days
26108 S 187th Street 4 2 1,512 $575,000 $380 9 days
21367 E Maya Road 4 2 2,266 $620,000 $273 10 days
3398 W Hooper Trail 4 2 2,311 $750,000 $324 10 days
3394 W Hooper Trail 4 2 2,331 $750,000 $321 10 days
5363 W Adobe Dam Drive 4 2 2,311 $815,000 $352 10 days
N Gary Road Unit X N/A N/A N/A $500,000 Unknown 10 days
26128 S 229th Place 4 3 2,085 $599,000 $287 10 days
19435 E Thornton Road 3 2 1,987 $549,000 $276 10 days
5161 W Adobe Dam Drive 4 2 2,311 $815,000 $352 10 days
19877 E Natalie Way 5 5 4,339 $1,950,000 $449 10 days
23061 E Stacey Road 4 3 2,542 $525,000 $206 10 days
5267 W Adobe Dam Drive 4 2 2,331 $815,000 $349 10 days
5059 W Adobe Dam Drive 4 2 2,331 $815,000 $349 10 days
22752 E Nightingale Road 5 4 3,447 $1,149,000 $333 11 days
Average: 3.9 3.3 2,901 $988,527 $329 96 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23230 S 222nd Way S 5 3 3,481 $615,000 $176 2 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
22876 E Domingo Road 3 2 1,689 $625,000 $370 13 days
23363 S 231st Way 5 3 2,308 $675,000 $292 6 days
35741 N Persimmon Trail 2 3 2,299 $629,000 $273 5 days
1236 W Plane Tree Avenue 4 2 2,199 $499,999 $227 7 days
11186 W Dove Roost Road 4 5 5,066 $1,590,000 $313 9 days
21418 E Pegasus Parkway 5 4 4,579 $1,550,000 $338 6 days
20179 E Escalante Road 5 5 4,402 $799,900 $181 7 days
24063 S 201st Court 5 4 4,007 $1,699,000 $424 23 days
22234 E Tierra Grande Court 4 3 2,505 $625,000 $249 28 days
24506 S 186th Place 5 6 5,902 $3,190,000 $540 29 days
18909 E Druids Glen Road 4 4 3,537 $1,016,703 $287 6 days
26041 S 224th Place 5 5 3,948 $831,990 $210 19 days
26213 S Grapefruit Drive 4 2 2,160 $825,000 $381 34 days
21420 E Lords Way 4 3 2,194 $524,900 $239 32 days
23489 S 228th Place 3 2 1,935 $488,000 $252 31 days
23151 E Roundup Way 4 3 2,468 $635,490 $257 13 days
23029 E Bonanza Court 4 3 2,389 $614,990 $257 36 days
22718 E Silver Creek Lane 3 3 2,231 $500,000 $224 27 days
22793 E Via Del Sol -- 3 2 1,868 $730,000 $390 19 days
18917 E Augusta Avenue 5 4 3,525 $1,400,000 $397 42 days
18921 E Augusta Avenue 5 4 3,525 $1,500,000 $425 7 days
37226 N Big Horn Trail 4 5 2,390 $480,000 $200 28 days
20990 E Arroyo Verde Court 4 3 3,034 $825,000 $271 26 days
N Gary Road Unit 4 N/A N/A N/A $149,000 Unknown 37 days
20958 E Pecan Lane 3 2 1,496 $420,000 $280 45 days
20581 S 196th Street 4 3 2,596 $625,000 $240 45 days
22277 E Via Del Palo -- 4 3 2,370 $589,900 $248 45 days
21061 E Via Del Sol -- 4 3 2,222 $490,000 $220 51 days
20591 E Avenida Del Valle -- 4 3 2,477 $690,000 $278 56 days
18625 E Via Del Jardin -- 4 3 2,318 $1,200,000 $517 41 days
20464 E Bronco Drive 4 2 1,768 $559,900 $316 5 days
22741 E Lords Way 5 5 4,142 $779,990 $188 28 days
21958 E Bonanza Way E 5 4 3,100 $689,995 $222 42 days
1490 W Birch Road 3 2 1,513 $379,900 $251 37 days
18979 E Country Meadows Court 5 4 3,899 $2,525,000 $647 24 days
20351 E Hummingbird Court 5 3 3,039 $749,990 $246 10 days
1490 W Macaw Drive 3 3 2,127 $559,995 $263 53 days
1481 W Calle De Flores -- 2 3 1,783 $539,900 $302 60 days
23102 E Thornton Road 4 4 2,625 $719,000 $273 62 days
21916 E Roundup Way E 4 4 2,500 $625,995 $250 56 days
23012 E Alyssa Road 4 3 2,837 $769,490 $271 7 days
31708 N Goldfield Road 5 5 3,446 $834,758 $242 62 days
24226 S 216th Place 4 3 2,569 $719,900 $280 15 days
19636 S 189th Street 5 3 3,261 $799,000 $245 68 days
22619 S 180th Place 4 5 4,026 $1,498,715 $372 67 days
21398 E Nightingale Road 4 3 2,306 $540,000 $234 68 days
18902 E Braeburn Lane 4 4 3,537 $961,990 $271 71 days
21841 S 185th Place 6 4 3,518 $800,000 $227 43 days
Average: 4.2 3.6 3,113 $967,592 $299 87 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35611 N Miller Lane 3 3 2,861 $900,000 $892,000 $311 19 days 7/24/26
17138 E Sunnydale Drive 6 5 3,905 $1,195,000 $1,175,000 $300 49 days 7/24/26
21682 E Lords Way 3 3 2,630 $849,995 $755,000 $287 28 days 7/24/26
21951 E Bonanza Way E 3 3 2,500 $630,995 $610,000 $244 35 days 7/24/26
20873 E Arrowhead Trail 5 4 3,161 $699,990 $699,990 $221 77 days 7/24/26
39796 N Staman Street 2 3 2,161 $524,990 $482,291 $223 119 days 7/24/26
22280 E Via Del Rancho -- 4 2 2,038 $429,990 $420,000 $206 142 days 7/24/26
21843 E Stirrup Court 4 3 2,251 $685,000 $675,000 $299 49 days 7/23/26
21592 E Roundup Court 6 4 3,668 $675,000 $665,000 $181 56 days 7/23/26
22836 E Marsh Road 4 3 2,250 $525,000 $525,000 $233 67 days 7/23/26
20442 E Thornton Court 5 4 3,036 $611,000 $625,000 $205 65 days 7/23/26
21530 E Russet Road 5 5 3,282 $799,990 $785,000 $239 15 days 7/22/26
18583 E Druids Glen Road 5 3 3,348 $800,000 $788,000 $235 49 days 7/22/26
2902 W Foxtrot Trail 5 4 3,602 $999,000 $1,041,287 $289 0 days 7/22/26
21278 E Cattle Drive 4 4 3,338 $679,990 $625,870 $187 328 days 7/22/26
19938 E Alamosa Drive 6 6 4,858 $1,675,000 $1,565,000 $322 128 days 7/21/26
21074 E Camina Buena Vista 4 3 1,994 $589,900 $530,000 $265 62 days 7/21/26
23024 E Alyssa Road 4 4 3,230 $892,490 $892,490 $276 9 days 7/21/26
21562 E Mewes Road 5 4 3,568 $1,275,000 $1,210,000 $339 154 days 7/21/26
817 W Sparrow Drive 4 3 2,490 $549,900 $559,000 $224 4 days 7/20/26
21082 E Aldecoa Drive 3 2 1,380 $409,900 $405,000 $293 15 days 7/20/26
18928 E Augusta Avenue 5 4 3,525 $1,300,000 $1,260,000 $357 76 days 7/20/26
21963 E Tierra Grande Court 4 3 3,276 $950,000 $925,000 $282 91 days 7/20/26
22877 E Domingo Road 3 2 1,814 $618,900 $605,000 $333 89 days 7/20/26
22463 E Watford Drive 3 2 1,877 $487,817 $472,499 $251 68 days 7/20/26
21112 E Aquarius Way 4 4 3,583 $1,239,000 $1,200,000 $334 77 days 7/20/26
22744 E Stirrup Street 6 5 4,132 $809,990 $809,990 $196 57 days 7/20/26
25315 S Pyrenees Court 5 5 4,030 $1,550,000 $1,485,000 $368 275 days 7/20/26
31625 N Misty Lane 4 3 3,025 $878,999 $878,000 $290 368 days 7/20/26
22547 E Orchard Lane 6 5 4,724 $1,050,000 $1,025,000 $216 45 days 7/17/26
1434 W Camina Plata -- 2 3 1,783 $515,000 $515,000 $288 12 days 7/17/26
17618 E Lawndale Place 4 4 3,555 $1,410,000 $1,450,000 $407 56 days 7/17/26
20941 E Via Del Sol Street 4 3 2,537 $586,237 $586,237 $231 58 days 7/17/26
23061 E Camina Plata -- 4 3 2,308 $625,000 $610,000 $264 74 days 7/17/26
21158 E Stonecrest Drive 3 3 1,762 $367,000 $362,000 $205 59 days 7/17/26
22679 E Starflower Drive 4 4 2,965 $624,999 $624,999 $210 61 days 7/17/26
21242 E Swan Drive 5 3 2,654 $599,000 $585,000 $220 118 days 7/17/26
18351 E Colt Drive 4 3 2,607 $779,990 $751,650 $288 150 days 7/17/26
22445 E Marsh Road 4 3 1,942 $489,999 $490,000 $252 259 days 7/17/26
20397 E Poco Calle -- 4 3 3,390 $825,000 $800,000 $235 42 days 7/16/26
35730 N Sossaman Road 5 5 4,319 $2,999,900 $3,010,000 $696 49 days 7/16/26
18698 E Druids Glen Road 4 2 2,499 $670,000 $660,000 $264 21 days 7/16/26
1049 W Snowbell Avenue 3 3 2,120 $514,000 $490,000 $231 39 days 7/16/26
20245 E Stonecrest Drive 4 3 2,610 $739,000 $734,000 $281 92 days 7/16/26
1566 W Via De Olivos -- 2 3 1,823 $519,990 $505,670 $277 56 days 7/16/26
22163 E Domingo Road 4 4 3,396 $799,900 $823,900 $242 140 days 7/16/26
1764 E Harmony Way 2 2 2,166 $509,000 $530,000 $244 14 days 7/15/26
267 E Lime Court 2 2 1,884 $615,000 $615,000 $326 40 days 7/15/26
22062 E Calle De Flores -- 3 2 2,074 $579,000 $562,000 $270 27 days 7/15/26
22882 E Via Del Sol -- 5 3 2,311 $560,000 $560,000 $242 21 days 7/15/26
Average: 3.8 3.2 2,689 $775,707 $761,873 $281 94 days
Viewing 1 - 50 of 958
Viewing 1 - 50 of 958

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.