Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20394 E Calle De Flores -- 7 4 5,565 $1,224,000 $219 1 day
708 E Cobble Stone Drive 2 2 1,321 $400,000 $302 1 day
845 E Silversword Lane 3 3 1,950 $475,000 $243 1 day
20826 S Hadrian Way 6 4 5,093 $1,275,000 $250 1 day
35150 N Bell Road 6 6 4,665 $2,475,000 $530 2 days
276 E Bracciano Avenue 2 2 1,928 $999,990 $518 2 days
21845 E Bonanza Court 4 3 2,251 $649,500 $288 5 days
20657 E Marsh Road 4 4 3,860 $1,539,000 $398 5 days
18653 E Arrowhead Trail 6 4 4,354 $1,325,000 $304 6 days
19218 E Hunt Highway 4 2 1,907 $735,000 $385 6 days
21840 E Creosote Drive 3 2 1,320 $389,900 $295 6 days
23090 E Mayberry Road 5 3 2,116 $589,900 $278 6 days
1378 W Buckwheat Tree Avenue 3 3 2,121 $534,900 $252 6 days
21064 E Cattle Drive 4 3 2,581 $720,000 $278 7 days
24848 S 198th Place 4 5 4,605 $2,700,000 $586 7 days
21149 E Domingo Road 4 3 2,327 $625,000 $268 7 days
1571 E Hesperus Way 2 2 1,949 $749,000 $384 7 days
675 E Laddoos Avenue 2 2 1,927 $550,000 $285 7 days
1274 E Artemis Trail 2 2 1,574 $495,000 $314 8 days
19964 S Mesquite Drive 3 3 2,740 $739,000 $269 7 days
23085 E Bonanza Way 4 3 2,468 $646,990 $262 7 days
23021 E Twin Acres Drive 4 3 3,025 $839,990 $277 7 days
23028 E Stirrup Street 4 3 3,025 $848,990 $280 7 days
19087 E Walnut Court 4 2 2,401 $649,900 $270 7 days
20949 S 214th Place 3 3 2,054 $459,900 $223 7 days
756 E Verde Boulevard 3 3 2,180 $430,000 $197 7 days
745 W Kingbird Drive 4 4 2,960 $679,900 $229 8 days
18826 E Celtic Manor Drive 4 4 3,249 $925,000 $284 8 days
21170 E Calle De Flores Street 3 2 2,264 $485,000 $214 16 days
25364 S 225th Way 5 4 2,508 $569,000 $226 8 days
21267 E Via De Olivos -- 5 3 2,294 $539,990 $235 9 days
20961 E Pummelos Road Unit 37 N/A N/A N/A $595,000 Unknown 9 days
22510 E Munoz Street 5 4 3,927 $750,000 $190 10 days
1479 W Princess Tree Avenue 3 2 1,513 $415,000 $274 10 days
22246 E Cherrywood Drive 4 3 2,213 $600,000 $271 11 days
31321 N Crown King Lane 4 5 3,553 $1,000,000 $281 11 days
22490 E Indiana Avenue 4 3 1,933 $540,000 $279 11 days
1330 W Via De Olivos -- 2 3 2,158 $574,900 $266 12 days
35340 N Sunset Trail 2 3 1,678 $550,000 $327 12 days
25814 S 199th Place 4 3 1,904 $490,000 $257 12 days
22343 E Calle De Flores -- 4 3 2,702 $499,900 $185 13 days
21374 E Kingbird Drive 3 3 1,968 $519,000 $263 13 days
23012 E Domingo Road 4 3 2,184 $629,000 $288 13 days
19757 S 190th Drive 5 4 3,261 $844,000 $258 13 days
22449 E Pegasus Parkway 4 4 3,463 $980,000 $282 14 days
22839 E Nightingale Road 4 3 3,160 $800,000 $253 14 days
22822 E Watford Drive 3 3 2,618 $590,000 $225 14 days
20093 E Quintero Road 4 3 3,273 $815,000 $249 14 days
22475 E Calle De Flores -- 4 3 2,309 $550,000 $238 14 days
17847 E Appaloosa Drive 3 4 3,855 $1,695,000 $439 14 days
Average: 3.9 3.3 2,879 $967,834 $323 101 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26215 S 201st Way 3 2 1,402 $565,000 $402 7 days
22741 E Via Del Sol -- 3 3 2,228 $575,000 $258 5 days
21421 E Waverly Drive 4 3 3,626 $859,000 $236 19 days
22116 E Rosa Road 4 4 3,396 $774,990 $228 13 days
19922 S 192nd Place 4 3 2,592 $640,000 $246 12 days
679 E Myrtle Pass 2 2 1,321 $369,000 $279 23 days
20289 E Estrella Road 3 2 1,718 $510,000 $296 24 days
783 W Longwood Drive 4 4 2,960 $679,900 $229 25 days
21904 E Via Del Rancho Road 4 2 2,046 $419,000 $204 18 days
22551 E Rosa Road 4 2 1,832 $499,999 $272 35 days
810 W Longwood Drive 4 4 2,650 $650,000 $245 34 days
22682 E Domingo Road 3 2 1,567 $475,000 $303 5 days
26617 S Lemon Avenue 3 2 1,776 $649,900 $365 24 days
26583 S 229th Place 4 4 2,694 $611,752 $227 37 days
22456 E Firestone Drive 4 4 2,164 $544,055 $251 25 days
22449 E Firestone Drive 4 3 2,164 $543,325 $251 37 days
19899 E Mayberry Road 3 2 1,723 $460,000 $266 34 days
769 W Longwood Drive 4 4 2,758 $684,900 $248 14 days
25788 S 231st Street 3 3 1,814 $479,950 $264 34 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
129 W White Oak Avenue 4 3 2,247 $539,000 $239 41 days
43502 N Hinoki Street 3 2 1,696 $489,995 $288 33 days
22954 E Calle Luna -- E 4 2 1,935 $449,900 $232 35 days
23009 E Twin Acres Drive 4 3 2,175 $752,490 $345 43 days
39334 N Kaden Lane 2 2 1,660 $424,900 $255 48 days
1225 W Blissful Boulevard 5 4 3,272 $875,000 $267 29 days
23363 S 231st Way 5 3 2,308 $675,000 $292 6 days
19894 S 210th Place 4 2 2,188 $539,990 $246 43 days
21021 S 190th Place 5 4 4,517 $960,990 $212 51 days
18454 E Rosewood Drive 3 3 2,467 $734,000 $297 56 days
19880 S 210th Place 3 2 1,621 $497,990 $307 65 days
18909 E Druids Glen Road 4 4 3,537 $1,016,703 $287 6 days
22549 E Sentiero Court 4 4 3,057 $800,000 $261 74 days
26041 S 224th Place 5 5 3,948 $831,990 $210 19 days
18917 E Braeburn Lane 5 5 3,721 $1,014,509 $272 49 days
39004 N Maddox Road 2 3 1,811 $517,507 $285 56 days
23181 E Nightingale Road 4 4 3,230 $889,000 $275 74 days
21802 E Via Del Palo -- 5 3 2,430 $545,000 $224 78 days
22687 E San Tan Boulevard 6 5 4,735 $1,024,990 $216 71 days
36502 N La Casa Drive Unit 11 2 3 2,758 $899,990 $326 50 days
22861 E Stirrup Street 6 5 4,962 $874,990 $176 90 days
22837 E Stirrup Street 3 3 3,167 $789,990 $249 64 days
22439 S 183rd Way 5 4 3,578 $898,990 $251 99 days
18335 E Creosote Drive 4 4 3,344 $782,990 $234 89 days
22472 E Sonoqui Boulevard 4 2 2,303 $499,000 $216 70 days
20728 E Via Del Oro -- 4 3 2,450 $679,990 $277 98 days
22762 E Roundup Way 4 4 2,623 $649,990 $247 64 days
22729 E Roundup Way 3 3 2,506 $575,000 $229 93 days
18979 E Country Meadows Court 5 4 3,899 $2,525,000 $647 24 days
792 E Citrus Hollow Way 2 3 2,124 $799,000 $376 90 days
Average: 4.1 3.5 3,029 $940,126 $298 92 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22820 E Camacho Road 4 4 3,437 $1,230,000 $1,200,000 $349 60 days 9/10/26
23052 E Bonanza Court 4 3 2,468 $632,990 $630,990 $255 0 days 9/9/26
19905 E Riggs Road 3 2 1,494 $449,999 $420,000 $281 7 days 9/9/26
1084 W Fever Tree Avenue 4 3 2,716 $650,000 $650,000 $239 36 days 9/9/26
19753 E Reins Road 4 2 2,225 $515,000 $490,000 $220 69 days 9/9/26
000 N Brenner Pass Road Unit H N/A N/A N/A $170,000 $170,000 Unknown 365 days 9/9/26
21164 E Lords Way 3 2 1,595 $474,900 $465,000 $291 138 days 9/8/26
40846 N Eliana Drive 5 3 2,491 $499,999 $495,000 $198 132 days 9/8/26
20984 S 188th Place 5 6 4,371 $1,499,000 $1,415,000 $323 386 days 9/8/26
21170 E Twin Acres Drive 4 2 2,240 $480,000 $475,000 $212 7 days 9/4/26
1523 E Elysian Pass 2 2 1,949 $614,000 $610,000 $312 78 days 9/4/26
23444 S 212th Way 4 3 2,105 $425,000 $425,000 $201 184 days 9/4/26
22812 E Stirrup Street 3 3 3,167 $899,990 $899,990 $284 172 days 9/4/26
21116 E Stacey Road 4 4 3,583 $1,375,000 $1,365,000 $380 24 days 9/3/26
22946 E Saddle Way 4 3 3,178 $630,000 $630,000 $198 66 days 9/3/26
22837 E Orchard Lane 5 4 3,796 $995,000 $985,000 $259 111 days 9/3/26
431 E Bracciano Avenue 2 2 1,773 $693,990 $620,000 $349 144 days 9/3/26
20134 S 188th Drive 3 3 2,307 $599,900 $590,000 $255 163 days 9/3/26
41660 N Kamala Tree Street 3 2 1,850 $475,000 $460,000 $248 34 days 9/2/26
21941 E Nightingale Court 4 3 2,175 $770,000 $770,000 $354 13 days 9/2/26
37226 N Big Horn Trail 4 5 2,390 $480,000 $480,000 $200 28 days 9/2/26
22476 E Indiana Avenue 3 2 1,681 $479,000 $475,000 $282 127 days 9/2/26
18499 E Druids Glen Road 4 3 2,900 $689,750 $682,500 $235 201 days 9/2/26
S Grapefruit Drive Unit 23 N/A N/A N/A $399,000 $400,000 Unknown 400 days 9/2/26
24309 S 207th Court Unit 64 N/A N/A N/A $699,900 $680,000 Unknown 21 days 9/1/26
18912 E Via De Palmas -- 4 2 3,145 $975,000 $940,000 $298 168 days 9/1/26
181 E Peach Blossom Trail 3 3 2,940 $1,075,000 $1,040,000 $353 40 days 8/31/26
19221 E Via De Arboles -- 3 2 2,067 $900,000 $865,000 $418 39 days 8/31/26
N Gary Road Unit X N/A N/A N/A $500,000 $500,000 Unknown 14 days 8/31/26
34123 N Tanglewood Pass 3 3 2,770 $799,900 $785,000 $283 22 days 8/31/26
24063 S 201st Court 5 4 4,007 $1,699,000 $1,672,000 $417 23 days 8/31/26
22941 E Camina Buena Vista 4 3 2,799 $600,000 $580,000 $207 46 days 8/31/26
22234 E Tierra Grande Court 4 3 2,505 $625,000 $635,000 $253 28 days 8/31/26
20120 E San Tan Boulevard 3 2 1,914 $579,999 $579,999 $303 72 days 8/31/26
21690 E Lords Way 3 3 2,390 $659,995 $625,000 $261 38 days 8/31/26
20958 E Pecan Lane 3 2 1,496 $420,000 $420,000 $280 45 days 8/31/26
21434 E Nightingale Road 3 3 2,306 $499,900 $455,000 $197 127 days 8/31/26
22355 E Via Del Palo -- 4 2 1,863 $379,900 $345,000 $185 159 days 8/31/26
22854 E Russet Road 4 4 3,690 $1,145,000 $1,075,000 $291 129 days 8/31/26
18715 E Aubrey Glen Road 3 3 3,097 $699,000 $714,000 $230 232 days 8/31/26
22728 E Camacho Road 4 3 3,150 $749,500 $738,500 $234 329 days 8/31/26
36106 N Desert Tea Drive 2 2 1,321 $374,000 $362,500 $274 10 days 8/28/26
22730 E Domingo Road 4 4 3,020 $658,000 $655,000 $216 74 days 8/28/26
21916 E Roundup Way E 4 4 2,500 $625,995 $621,995 $248 56 days 8/28/26
21025 E Marsh Road 6 3 3,182 $1,047,450 $1,025,000 $322 72 days 8/28/26
23012 E Alyssa Road 4 3 2,837 $769,490 $755,000 $266 7 days 8/28/26
21245 E Cherrywood Drive E 3 2 1,496 $420,000 $418,000 $279 90 days 8/28/26
22668 E Starflower Drive 4 4 3,077 $669,999 $610,000 $198 118 days 8/28/26
264 E Catalina Lane 2 2 1,769 $550,000 $530,000 $299 167 days 8/28/26
17937 E Colt Court 6 4 4,937 $1,650,000 $1,620,000 $328 169 days 8/28/26
Average: 3.8 3.2 2,706 $782,378 $768,232 $281 95 days
Viewing 1 - 50 of 934
Viewing 1 - 50 of 934

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.