Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21241 E Via Del Palo -- 3 2 1,681 $439,990 $261 0 days
18571 E Swan Drive 5 3 3,051 $729,000 $238 17 days
19462 E Strawberry Drive 4 2.5 2,596 $675,000 $260 2 days
33735 N Legend Hills Trail 4 2.5 3,061 $495,000 $161 2 days
21279 E Lords Way 3 2 1,505 $430,000 $285 2 days
21178 E Alyssa Road 4 2 2,481 $515,000 $207 5 days
23029 E Maya Road 4 3 2,734 $825,000 $301 3 days
20443 E Via De Colina -- 5 3 3,077 $776,831 $252 3 days
26225 S 230th Street 4 3.5 2,765 $543,490 $196 3 days
22308 E Maya Road 4 3.5 3,194 $853,000 $267 3 days
21090 E Munoz Street 5 3 2,379 $489,000 $205 3 days
20237 E Sunset Court 6 7 4,579 $1,900,000 $414 21 days
2840 W Mineral Butte Drive 4 2.5 2,791 $410,000 $146 3 days
337 W Stanley Avenue 3 2 1,671 $439,900 $263 3 days
26046 S 227th Way 3 2 2,243 $595,000 $265 3 days
32070 N Cat Hills Avenue 5 3.5 3,463 $530,000 $153 4 days
23902 S 202nd Court 6 5 5,428 $2,999,000 $552 13 days
21350 E Kingbird Drive 5 3 2,654 $562,165 $211 4 days
19782 S 192nd Way 4 3 2,592 $685,000 $264 4 days
36960 N Stoneware Drive 3 2.5 2,411 $825,000 $342 29 days
21211 E Creekside Drive 5 3 2,294 $474,900 $207 4 days
20850 E Seagull Drive 3 2 1,838 $520,000 $282 9 days
20912 E Swan Drive 3 2.5 2,368 $574,900 $242 5 days
22915 E Pummelos Road 4 3 2,308 $599,900 $259 17 days
22630 E Lawndale Place 4 3.5 3,917 $840,000 $214 18 days
135 E Iloca Lane 2 2.5 2,304 $717,000 $311 15 days
22768 E Orion Way 4 3 2,609 $629,990 $241 5 days
21521 S 215th Place 5 3 3,595 $719,000 $200 5 days
22947 E Nightingale Road 3 2.5 2,451 $639,990 $261 6 days
22935 E Nightingale Road 3 2.5 3,162 $689,990 $218 6 days
26207 S 229th Place 3 2.5 2,124 $675,456 $318 6 days
775 E Farmers Lane 2 2 1,433 $590,000 $411 6 days
11140 W Prospector Drive Unit #22 N/A N/A N/A $379,000 Unknown 6 days
36494 N Crucillo Drive 2 2.5 2,298 $1,050,000 $456 28 days
20075 E Maya Road 5 4.5 4,396 $840,000 $191 7 days
21213 E Vallejo Street 3 3 2,936 $870,000 $296 7 days
22934 E Bonanza Way 3 2.5 1,949 $469,990 $241 7 days
22942 E Bonanza Way 4 3 2,234 $499,990 $223 7 days
22938 E Saddle Way 3 2 1,567 $445,990 $284 7 days
21515 E Pegasus Parkway 4 5 3,750 $1,800,000 $480 7 days
43268 N Plum Street 3 2.5 1,612 $394,225 $244 7 days
22734 E Bonanza Way 3 2.5 2,794 $622,386 $222 7 days
22726 E Bonanza Way 4 3 2,222 $596,049 $268 7 days
21078 E Longwood Drive 4 3 2,654 $639,000 $240 11 days
20931 E Cattle Drive 3 2.5 2,185 $620,000 $283 13 days
22155 E Arroyo Verde Court 5 3.5 4,183 $720,000 $172 9 days
3002 W Josiah Trail 4 3 2,480 $699,000 $281 10 days
22696 E Bonanza Way 4 3.5 3,014 $624,410 $207 10 days
2830 W Show Low Drive 5 3 2,393 $610,000 $254 10 days
18465 E Raven Drive 3 2 2,232 $675,000 $302 10 days
Average: 3.8 2.9 2,720 $693,716 $276 128 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2789 W Angel Way 4 2 1,863 $330,000 $177 0 days
3374 W Morgan Lane 3 2 2,008 $420,000 $209 3 days
2873 W Lyman Drive 3 2.5 1,936 $499,900 $258 5 days
19329 E Lawndale Place 4 2.5 2,453 $939,000 $382 20 days
22849 S 195th Place 6 4 3,800 $865,000 $227 10 days
2234 W Mila Way 4 2 2,114 $439,900 $208 9 days
18473 E Celtic Manor Drive 4 2 2,218 $594,706 $268 9 days
21016 E Sunset Drive 5 3 4,054 $785,000 $193 12 days
21119 E Avenida Del Valle -- 3 2.5 1,864 $429,000 $230 11 days
22963 E Maya Road 5 3.5 4,060 $1,290,000 $317 26 days
20205 E Palm Beach Drive 4 2 2,350 $849,900 $361 21 days
18005 E San Tan Boulevard 4 2 2,065 $725,000 $351 20 days
21685 E Nightingale Drive 4 2.5 2,870 $875,000 $304 25 days
21465 E Misty Lane 4 4 3,579 $849,000 $237 19 days
1546 W Alder Road 4 3 2,261 $440,000 $194 16 days
1360 W Joshua Tree Avenue 3 2 1,790 $459,000 $256 17 days
20314 E Arrowhead Trail 3 2 1,944 $515,000 $264 17 days
19780 E Reins Road E 3 2 2,225 $449,000 $201 17 days
22958 E Bonanza Way 4 2.5 2,983 $569,990 $191 25 days
O W Lucky Lane Unit #B N/A N/A N/A $199,000 Unknown 18 days
21072 E Stonecrest Drive 3 2 1,528 $395,000 $258 18 days
W Ivar Road Unit #126A N/A N/A N/A $145,000 Unknown 18 days
26113 S 179th Street 5 4 3,834 $1,199,000 $312 18 days
24019 S 201st Place 5 3.5 4,007 $1,675,000 $418 18 days
3757 W Carlos Lane 4 2 1,869 $369,900 $197 22 days
23537 S 231st Way 3 2.5 2,519 $640,000 $254 19 days
1694 E Azafran Trail 2 2.5 2,667 $865,000 $324 27 days
5405 W Encanto Paseo Drive 5 3.5 3,168 $1,295,000 $408 20 days
18966 E Vallejo Street 4 4.5 3,605 $1,600,000 $443 23 days
O W Lucky Lane Unit #C N/A N/A N/A $199,000 Unknown 21 days
21037 E Aldecoa Drive 3 2.5 1,627 $385,000 $236 22 days
33488 N Bell Road 5 3.5 3,800 $1,300,000 $342 52 days
25476 S 224th Place 4 2.5 1,942 $490,900 $252 23 days
20029 E Palm Beach Drive 3 2 1,979 $700,000 $353 24 days
26520 S 204th Place 3 2 1,781 $699,900 $392 24 days
2046 W Green Tree Drive 3 2 1,880 $339,000 $180 24 days
1302 E Corsia Lane 3 4 2,731 $1,100,000 $402 25 days
32864 N Cat Hills Avenue 4 2 2,177 $405,000 $186 26 days
25781 S 230th Street 3 2.4 2,000 $549,900 $274 24 days
20442 E Arrowhead Trail 3 2 1,944 $555,000 $285 24 days
22474 E Lawndale Place 4 2.5 1,942 $485,900 $250 24 days
25534 S 224th Way 4 2.5 2,449 $547,900 $223 24 days
20292 E Quintero Road 3 2 2,219 $549,900 $247 25 days
22585 E Via Las Brisas -- 3 2 1,506 $469,900 $312 25 days
516 E Trellis Road 4 3 1,758 $399,000 $226 29 days
21502 E Russet Road 5 4 3,218 $725,000 $225 25 days
21453 E Lords Way 6 5 3,550 $675,000 $190 25 days
19371 E Timberline Road 4 3.5 3,098 $769,000 $248 28 days
4387 W Alabama Lane 5 3.5 3,254 $535,000 $164 30 days
25511 S 227th Street 3 2.5 2,407 $599,900 $249 28 days
Average: 3.9 2.8 2,625 $658,397 $259 139 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18318 E Navajo Drive 4 3 3,205 $959,000 $899,000 $280 174 days 3/20/23
35744 N Bandolier Drive 3 2 1,733 $425,000 $425,000 $245 250 days 3/20/23
2270 W Kristina Avenue 4 2 1,465 $346,000 $340,000 $232 81 days 3/17/23
21453 E Roundup Way 6 4 3,530 $650,000 $638,500 $180 84 days 3/17/23
35647 N Granada Lane 3 3 2,343 $755,000 $755,000 $322 37 days 3/16/23
2192 W Larissa Lane 3 2 1,607 $399,900 $399,000 $248 133 days 3/15/23
21304 E Pegasus Parkway Unit #6 N/A N/A N/A $399,000 $350,000 Unknown 319 days 3/15/23
23013 E Stacey Road 4 3 2,549 $498,990 $498,990 $195 122 days 3/14/23
20893 E Mayberry Road 4 3.5 3,016 $665,000 $665,000 $220 50 days 3/13/23
22328 E Calle De Flores -- 4 2 1,692 $445,000 $445,000 $263 170 days 3/13/23
2148 W Angelo Way 3 2.5 2,244 $463,000 $450,000 $200 236 days 3/13/23
155 E Alcatara Avenue 2 2.5 2,304 $759,000 $736,000 $319 38 days 3/9/23
1209 W Joshua Tree Avenue 3 2 1,671 $433,000 $433,000 $259 54 days 3/9/23
3797 W Dancer Lane 4 2.5 2,011 $399,000 $385,000 $191 58 days 3/9/23
33193 N Double Bar Road 4 2 1,601 $325,000 $310,000 $193 113 days 3/9/23
18635 E Superstition Drive 5 3 2,773 $619,900 $619,000 $223 32 days 3/7/23
23091 E Parkside Drive 5 4.5 4,025 $1,075,000 $1,015,000 $252 87 days 3/6/23
21426 E Puesta Del Sol -- 3 2 1,407 $375,000 $370,000 $262 58 days 3/3/23
19651 E Jeanna Court 3 3.5 3,460 $1,867,000 $1,785,000 $515 27 days 3/2/23
22289 E Camacho Road 5 4.5 3,416 $945,000 $935,000 $273 79 days 3/2/23
S Mews & Recker Roads Unit #3 N/A N/A N/A $350,000 $330,000 Unknown 92 days 3/1/23
20419 E Rosa Road 4 2.5 1,959 $485,000 $485,000 $247 125 days 3/1/23
22825 E Orchard Lane 4 3.5 3,564 $994,500 $950,000 $266 53 days 2/28/23
18495 E Ranch Road 6 4 3,850 $725,000 $725,000 $188 97 days 2/28/23
22747 E Maya Road 4 3 3,162 $849,900 $800,000 $253 144 days 2/28/23
18815 E Seagull Drive 5 2.5 2,109 $473,000 $445,000 $211 143 days 2/28/23
1755 E Elysian Pass 2 2 1,927 $780,000 $782,500 $406 34 days 2/27/23
20987 E Orchard Lane 4 3 2,706 $1,000,000 $1,030,000 $380 33 days 2/27/23
27903 N Quintana Place 4 3 3,205 $799,000 $799,000 $249 53 days 2/27/23
23017 E Mewes Road 4 2 2,137 $544,990 $544,990 $255 96 days 2/27/23
18840 E Apricot Lane 4 4.5 3,067 $890,000 $871,500 $284 128 days 2/27/23
26611 S 203rd Way 4 2 2,449 $574,900 $574,900 $234 149 days 2/27/23
19683 E Oriole Way 4 3 2,534 $665,000 $614,000 $242 145 days 2/27/23
22287 E Via De Olivos Court 4 3 2,405 $620,000 $615,000 $255 35 days 2/24/23
37204 N Stoneware Drive 2 2.5 2,173 $765,000 $741,000 $341 59 days 2/24/23
2383 W Rolls Road 3 2 1,457 $449,999 $450,000 $308 42 days 2/24/23
32174 N Mildred Road 3 2 1,793 $419,900 $419,000 $233 80 days 2/24/23
4641 W Feather Plume Drive 3 2 1,785 $419,900 $414,900 $232 86 days 2/24/23
576 W Stanley Avenue 4 3 2,437 $479,900 $465,000 $190 168 days 2/24/23
4609 W Vervain Avenue 4 3 2,122 $449,000 $455,735 $214 170 days 2/24/23
18224 E Navajo Drive 4 3 3,205 $899,000 $899,000 $280 188 days 2/24/23
21995 E Camina Plata -- 4 2 2,074 $539,999 $539,999 $260 50 days 2/23/23
23241 S 223rd Street 4 2.5 2,430 $435,000 $435,000 $179 42 days 2/23/23
22656 E Camacho Road 6 4.5 5,052 $1,050,000 $1,100,000 $217 44 days 2/23/23
23025 E Mewes Road 4 3 2,306 $524,990 $520,610 $225 49 days 2/23/23
29280 N Bryce Trail Unit #2 N/A N/A N/A $299,000 $290,000 Unknown 83 days 2/23/23
19281 E Canary Way 4 3 2,797 $637,000 $618,000 $220 89 days 2/23/23
20953 E Via De Olivos Court 4 2.5 2,105 $450,000 $425,000 $201 96 days 2/23/23
19604 E Emperor Boulevard 4 3 2,527 $599,900 $582,450 $230 167 days 2/23/23
21972 E Orion Way Unit #92 N/A N/A N/A $399,900 $360,000 Unknown 189 days 2/23/23
Average: 3.8 2.8 2,535 $653,981 $638,565 $257 109 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.