Sign up to stay up to date on the Paradise Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10301 N 70th Street Unit #137 2 2 1,088 $399,999 $367 0 days
9821 N 60th Place 5 6.5 7,300 $6,195,000 $848 7 days
7036 N 40th Street 6 5.5 6,455 $8,500,000 $1,316 3 days
5105 E Turquoise Avenue 5 5 5,322 $4,750,000 $892 1 day
5434 E Lincoln Drive Unit #16 3 3.5 3,116 $3,250,000 $1,043 6 days
5629 N 69th Place 5 7 7,669 $10,000,000 $1,303 5 days
7533 N 70th Street 6 9 11,739 $12,000,000 $1,022 5 days
7000 E Vermont Avenue 4 3 3,455 $1,900,000 $549 34 days
8912 N 65th Street 6 6.5 6,574 $4,395,000 $668 5 days
4902 E Berneil Drive 5 7 7,623 $7,950,000 $1,042 5 days
6902 N Highlands Drive 4 5.5 5,509 $6,175,000 $1,120 5 days
6633 E Valley Vista Lane Unit #3 N/A N/A N/A $8,950,000 Unknown 5 days
6235 E Cholla Drive 6 6.5 7,716 $10,950,000 $1,419 29 days
10301 N 70th Street Unit #241 2 2 1,061 $415,000 $391 6 days
6216 N 38th Place 5 7 11,097 $9,895,000 $891 6 days
7291 N Scottsdale Road Unit #2005 2 2.5 1,573 $700,000 $445 42 days
9834 N 61st Place 5 6 7,312 $5,395,000 $737 9 days
8229 N Ridgeview Drive 5 6 8,219 $6,200,000 $754 12 days
5601 E Caballo Drive 7 6.5 7,119 $6,275,000 $881 32 days
6650 N 39th Way 3 3.5 3,403 $2,995,000 $880 11 days
7016 E Pasadena Avenue E 3 3 1,725 $1,179,000 $683 12 days
10267 N Scottsdale Road N/A N/A 2,220 $699,900 $315 12 days
5544 N Quail Place Unit #- N/A N/A N/A $2,500,000 Unknown 12 days
6005 E Sage Drive 6 8 8,757 $8,995,000 $1,027 13 days
5544 N Quail Place 4 3.5 2,549 $2,500,000 $980 13 days
8601 N Sendero Tres M -- 5 5 7,942 $4,550,000 $572 15 days
5101 N Casa Blanca Drive Unit #9 1 1.5 804 $849,000 $1,055 14 days
8022 N 47th Street 6 5.5 7,004 $3,950,000 $563 14 days
3265 E Valley Vista Lane 8 8 11,474 $5,995,000 $522 14 days
5719 E Starlight Way 6 8.5 16,906 $50,000,000 $2,957 15 days
5636 E Via Buena Vista -- 5 6.5 6,872 $7,995,000 $1,163 44 days
6015 E Quartz Mountain Road 4 3.5 4,708 $3,550,000 $754 16 days
4243 E Desert Crest Drive 5 4.5 4,735 $2,450,000 $517 15 days
4225 E Claremont Avenue 5 5.5 5,916 $2,995,000 $506 15 days
7540 N Red Ledge Drive Unit #205 N/A N/A N/A $5,000,000 Unknown 16 days
5823 N Invergordon Road 8 10 14,178 $24,900,000 $1,756 23 days
5501 E San Miguel Avenue 5 8 6,479 $7,750,000 $1,196 20 days
4402 E Mockingbird Lane 4 4 3,039 $2,250,000 $740 20 days
9120 N 48th Place 5 3.5 3,926 $2,949,000 $751 26 days
4816 E Arroyo Verde Drive Unit #14 N/A N/A N/A $2,375,000 Unknown 28 days
7122 N 40th Street 3 3.5 2,798 $2,700,000 $964 23 days
6312 N 42nd Street 4 5 7,996 $4,500,000 $562 26 days
6516 N 43rd Place 5 3 2,986 $1,600,000 $535 55 days
7150 N Hillside Drive 3 3 4,681 $6,999,888 $1,495 31 days
5101 N Casa Blanca Drive Unit #303 2 2.5 2,294 $2,175,000 $948 28 days
7702 N Moonlight Lane 5 6.5 6,214 $3,495,000 $562 30 days
8731 N 65th Street 5 5.5 8,273 $5,495,000 $664 32 days
6344 E Cactus Wren Road Unit #1 N/A N/A N/A $3,700,000 Unknown 34 days
8712 N 68th Street 5 4.5 4,802 $4,000,000 $832 34 days
6344 E Cactus Wren Road 5 4 4,591 $3,700,000 $805 34 days
Average: 4.7 5.3 6,535 $7,073,061 $1,007 152 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701 E Mockingbird Lane 8 8 8,749 $7,495,000 $856 13 days
6840 E Bonita Drive 4 3 2,900 $2,300,000 $793 15 days
6636 E Caron Drive 5 5 5,564 $3,495,000 $628 27 days
5131 E Berneil Drive 5 4 4,623 $3,465,000 $749 21 days
5101 N Casa Blanca Drive Unit #306 3 3 2,489 $2,675,000 $1,074 50 days
6200 E Quartz Mountain Road Unit #103 N/A N/A N/A $2,999,888 Unknown 24 days
6200 E Quartz Mountain Road 3 3 2,621 $2,999,888 $1,144 24 days
4456 E Valley Vista Lane 6 6.5 10,338 $7,000,000 $677 23 days
7008 E Gold Dust Avenue Unit #126 3 2 1,153 $399,000 $346 26 days
4600 E White Drive Unit #24 N/A N/A N/A $900,000 Unknown 28 days
3802 E Stella Lane 5 5.5 6,600 $6,995,000 $1,059 28 days
6901 E Berneil Drive 5 4.5 3,786 $2,895,000 $764 34 days
5862 E Berneil Lane 4 3.5 5,435 $2,650,000 $487 54 days
7021 E Jackrabbit Road 4 3 5,395 $3,000,000 $556 43 days
5715 N Invergordon Road 5 6 5,035 $4,250,000 $844 47 days
6587 N Palmeraie Boulevard Unit #3032 3 3.5 3,202 $6,295,000 $1,965 47 days
5709 N Harding Drive 4 5 5,532 $2,799,000 $505 79 days
7008 E Gold Dust Avenue Unit #110 1 1 638 $280,000 $438 70 days
6802 E Sunnyvale Road 5 5.5 6,388 $5,950,000 $931 89 days
6516 E Maverick Road 4 4.5 4,225 $2,750,000 $650 69 days
6724 N 62nd Street N 4 3 2,779 $3,700,000 $1,331 79 days
5305 N 68th Place 5 4.5 5,236 $2,950,000 $563 104 days
5720 N Scottsdale Road 2 2 1,184 $620,000 $523 112 days
7036 E Merion Way 5 6 5,277 $2,900,000 $549 120 days
6312 N Lost Dutchman Drive 5 5.5 4,361 $3,450,000 $791 122 days
4747 E Charles Drive Unit #6 N/A N/A N/A $1,485,000 Unknown 135 days
6340 E Sage Drive Unit #19 N/A N/A N/A $2,900,000 Unknown 132 days
3505 E Claremont Avenue 6 6.5 7,213 $7,995,000 $1,108 146 days
5427 E Royal Palm Road Unit #36 N/A N/A N/A $1,995,000 Unknown 238 days
6166 N Scottsdale Road Unit #C1002 2 2.5 1,717 $1,425,000 $829 180 days
6201 E Horseshoe Road 4 5 5,600 $3,495,000 $624 180 days
7431 N Las Brisas Lane 3 2 3,724 $3,800,000 $1,020 193 days
5114 N Casa Blanca Drive 6 7 7,493 $8,995,000 $1,200 212 days
4575 N Phoenician Boulevard Unit #2 3 3.5 3,652 $3,100,000 $848 229 days
4534 E Pebble Ridge Road 5 3 4,436 $2,100,000 $473 231 days
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,995,000 $1,152 260 days
5800 N Monte Vista Drive 5 7 7,782 $8,750,000 $1,124 280 days
6318 N 51st Place Unit #3 N/A N/A N/A $1,990,000 Unknown 287 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 292 days
7017 E Palo Verde Place Unit #7 N/A N/A N/A $4,150,000 Unknown 316 days
6201 N Yucca Road 6 7 7,336 $10,500,000 $1,431 387 days
6587 N Palmeraie Boulevard Unit #3031 3 3.5 3,202 $6,095,000 $1,903 470 days
6301 E Phoenician Boulevard Unit #24 3 3.5 2,895 $2,675,000 $924 685 days
6311 E Phoenician Boulevard Unit #19 3 3.5 3,093 $2,695,000 $871 685 days
6163 N 61st Place 5 7 7,240 $7,225,000 $997 688 days
8436 N Golf Drive 5 7 8,029 $7,295,000 $908 877 days
4540 E Moonlight Way 4 4.5 5,014 $6,988,000 $1,393 936 days
6720 N Joshua Tree Lane 5 5 7,888 $7,888,000 $1,000 1023 days
Average: 4.3 4.6 5,259 $4,757,266 $920 217 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6130 E Cholla Lane 1 1.5 3,384 $3,000,000 $3,000,000 $886 33 days 9/21/23
7215 N Black Rock Trail Unit #54 N/A N/A N/A $2,599,999 $2,700,000 Unknown 94 days 9/19/23
10019 N 57th Street 6 9 6,623 $5,999,000 $5,600,000 $845 135 days 9/19/23
8100 N 64th Place 5 3.5 4,093 $2,450,000 $2,450,000 $598 31 days 9/18/23
6835 N Pepper Tree Lane 5 4 4,098 $3,799,000 $4,050,000 $988 31 days 9/15/23
7624 N Mountain View Pass 3 3 3,073 $3,750,000 $3,700,000 $1,204 35 days 9/15/23
5902 E Valley Vista Lane 5 4.5 3,931 $11,850,000 $8,000,000 $2,035 66 days 9/14/23
8150 N Ridgeview Drive 5 5.5 7,059 $5,450,000 $5,100,000 $722 67 days 9/13/23
9041 N 54th Place 4 5.5 5,844 $4,050,000 $3,950,000 $675 37 days 9/12/23
3700 E Camino Sin Nombre -- 4 7 10,865 $13,000,000 $12,949,999 $1,191 0 days 9/11/23
4718 E Indian Bend Road 4 2.5 4,796 $2,670,000 $2,590,000 $540 23 days 9/7/23
5648 N Scottsdale Road 3 3.5 3,200 $3,495,000 $3,425,000 $1,070 36 days 9/7/23
7248 N Brookview Way 5 7 6,333 $4,425,000 $4,412,500 $696 64 days 9/6/23
7123 E Buena Terra Way 3 2.5 2,589 $875,000 $800,000 $308 68 days 9/6/23
3415 E Claremont Avenue 5 5.5 5,698 $3,245,000 $3,173,000 $556 222 days 9/6/23
6001 E Donna Circle 5 3.5 6,690 $2,750,000 $2,500,000 $373 474 days 9/6/23
5545 N 69th Place 3 3 2,714 $2,300,000 $2,250,000 $829 35 days 9/5/23
3920 E Solano Drive 4 3 3,660 $2,750,000 $2,625,000 $717 53 days 9/5/23
6566 E Cheney Drive 4 4 5,060 $4,300,000 $3,950,000 $780 53 days 9/1/23
6230 E Cheney Drive 4 4.5 6,495 $5,300,000 $5,250,000 $808 30 days 8/31/23
5517 N 68th Place 5 6 7,452 $8,495,000 $8,010,900 $1,075 40 days 8/31/23
6505 N 43rd Place 4 3 2,408 $1,600,000 $1,170,000 $485 147 days 8/31/23
6521 N 40th Place 4 3 3,660 $1,900,000 $1,585,000 $433 34 days 8/30/23
5712 E Glen Drive Unit #- N/A N/A N/A $3,600,000 $3,425,000 Unknown 41 days 8/30/23
7179 E Belmont Avenue 4 4.5 4,098 $3,999,999 $4,000,000 $976 18 days 8/29/23
5909 E Sanna Street 5 4.5 5,397 $2,600,000 $2,600,000 $481 52 days 8/28/23
5529 N 71st Street Unit #58 3 2 2,269 $775,000 $755,000 $332 200 days 8/28/23
6002 N 33rd Street 3 3.5 4,580 $2,400,000 $2,400,000 $524 65 days 8/23/23
6158 N Paradise View Drive 5 6 6,675 $6,600,000 $6,187,500 $926 88 days 8/22/23
5530 N 71st Street 2 2 1,200 $535,000 $525,000 $437 6 days 8/21/23
10401 N 52nd Street Unit #132 2 2 1,099 $380,000 $355,000 $323 16 days 8/18/23
9770 N 56th Street 6 6.5 7,678 $3,199,000 $3,050,000 $397 243 days 8/18/23
7109 E Mcdonald Drive 2 2 1,878 $799,900 $685,000 $364 57 days 8/16/23
9100 N 68th Place 5 5 4,950 $3,250,000 $3,160,000 $638 40 days 8/15/23
5901 E Berneil Drive 4 4 3,916 $2,850,000 $2,850,000 $727 80 days 8/15/23
5222 N Kasba Circle 6 6.5 8,010 $8,500,000 $7,857,000 $980 66 days 8/15/23
3545 E Nita Road 6 7 6,711 $7,250,000 $6,975,000 $1,039 699 days 8/15/23
5712 N Scottsdale Road 3 2 1,922 $765,000 $730,000 $379 65 days 8/10/23
8247 N Ridgeview Drive 4 5.5 8,769 $4,500,000 $4,100,000 $467 350 days 8/10/23
8112 N Mohave Road Unit #- N/A N/A N/A $9,950,000 $9,950,000 Unknown 12 days 8/9/23
6697 E Cactus Wren Road 7 7.5 7,940 $8,000,000 $8,000,000 $1,007 0 days 8/8/23
6726 E Rovey Avenue 6 6.75 10,124 $7,999,999 $7,100,000 $701 220 days 8/7/23
5102 E Butler Drive 6 6.5 7,084 $7,499,000 $7,400,000 $1,044 244 days 8/7/23
6633 E Horseshoe Road 5 3 2,667 $2,200,000 $2,200,000 $824 21 days 8/4/23
8020 N 64th Place 4 3.5 4,061 $2,450,000 $2,500,000 $615 41 days 8/4/23
7008 E Gold Dust Avenue Unit #238 3 2 1,153 $380,000 $374,000 $324 41 days 8/4/23
6166 N Scottsdale Road Unit #A2001 2 2 1,616 $1,300,000 $1,225,000 $758 131 days 8/3/23
4529 E Foothill Drive 3 4.5 5,182 $2,800,000 $2,600,000 $501 177 days 8/2/23
10301 N 70th Street Unit #241 2 2 1,061 $350,000 $330,000 $311 12 days 7/31/23
9015 N Morning Glory Road 5 4.5 5,517 $2,800,000 $2,800,000 $507 30 days 7/31/23
Average: 4.0 4.3 4,676 $4,032,913 $3,835,425 $750 115 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.