Mountain Park Ranch, Ahwatukee, AZ Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 E Badger Way 3 2 1,599 $499,900 $312 3 days
14605 S 43rd Street 3 3 1,609 $474,500 $294 5 days
2553 E Indigo Brush Road 4 3 2,300 $695,000 $302 10 days
3236 E Chandler Boulevard Unit 1037 2 2 1,317 $349,900 $265 14 days
2923 E Muirwood Drive 3 2 1,242 $425,000 $342 37 days
13413 S 38th Street 4 4 3,359 $779,999 $232 42 days
14629 S 24th Street 5 3 2,722 $720,000 $264 55 days
2547 E Amber Ridge Way 5 4 3,349 $884,900 $264 59 days
4031 E Cathedral Rock Drive 5 3 2,450 $639,900 $261 65 days
2140 E Mountain Sky Avenue 3 2 1,817 $550,000 $302 67 days
3322 E Dry Creek Road 3 2 2,049 $545,000 $265 74 days
13202 S 36th Place 3 2 1,828 $450,000 $246 96 days
3326 E Rocky Slope Drive 5 3 3,480 $850,000 $244 147 days
3909 E Lavender Lane E 4 2 2,232 $569,900 $255 255 days
13811 S Canyon Drive 7 9 7,559 $3,100,000 $410 466 days
Average: 3.9 3.1 2,594 $768,933 $284 93 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4345 E Badger Way 3 2 1,114 $420,000 $377 4 days
4111 E Cholla Canyon Drive 4 2 2,098 $625,000 $297 6 days
2239 E Taxidea Way 4 3 2,722 $775,000 $284 4 days
3509 E Verbena Drive 3 3 1,612 $499,999 $310 4 days
13815 S 41st Way 3 2 1,561 $399,800 $256 39 days
Average: 3.4 2.4 1,821 $543,959 $305 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13826 S 41st Place 2 3 1,652 $375,000 $360,000 $217 12 days 7/24/26
3758 E Park Avenue 2 2 1,074 $360,000 $355,000 $330 23 days 7/20/26
14843 S 27th Street 4 2 2,120 $679,900 $650,000 $306 63 days 7/16/26
2630 E Silverwood Drive 4 3 2,689 $925,000 $900,000 $334 116 days 7/15/26
2743 E Cathedral Rock Drive 3 2 1,568 $465,000 $470,000 $299 6 days 7/10/26
15017 S 39th Street 3 2 1,395 $505,000 $470,000 $336 41 days 7/10/26
3807 E Cathedral Rock Drive 4 3 2,430 $550,000 $562,000 $231 169 days 7/9/26
2919 E Muirwood Drive 3 2 1,418 $434,000 $432,000 $304 126 days 7/3/26
4313 E Desert Trumpet Road 3 3 1,443 $459,500 $455,000 $315 148 days 6/26/26
15007 S 27th Place 3 3 1,624 $545,000 $540,000 $332 20 days 6/8/26
2750 E Rock Wren Road 4 3 1,699 $516,500 $505,000 $297 70 days 6/5/26
4183 E Cholla Canyon Drive 4 3 1,990 $475,000 $475,000 $238 56 days 6/4/26
2747 E Desert Trumpet Road 4 2 2,120 $624,900 $635,000 $299 61 days 6/3/26
15202 S 20th Place 5 3 2,928 $1,060,000 $1,070,000 $365 11 days 5/26/26
14605 S 41st Way 2 2 1,141 $360,000 $321,000 $281 18 days 5/25/26
3115 E Bighorn Avenue 4 3 2,778 $700,000 $690,000 $248 67 days 5/21/26
14427 S 43rd Place 3 2 1,328 $474,900 $470,000 $353 48 days 5/12/26
14613 S 43rd Street 2 2 1,204 $479,000 $475,000 $394 24 days 5/5/26
2639 E Verbena Drive 5 3 2,933 $649,000 $639,000 $217 45 days 5/1/26
14644 S 24th Place 4 3 2,231 $619,900 $606,000 $271 34 days 4/30/26
2710 E Rock Wren Road 3 2 1,172 $465,000 $457,000 $389 92 days 4/16/26
3411 E Desert Trumpet Road 5 3 2,584 $700,000 $650,000 $251 131 days 4/16/26
4309 E Thistle Landing Drive 4 2 1,829 $535,000 $535,000 $292 2 days 4/15/26
2451 E Indigo Brush Road 3 2 1,647 $489,000 $489,000 $296 53 days 4/10/26
13401 S 37th Place 4 2 2,178 $610,000 $595,000 $273 47 days 4/10/26
14405 S Cholla Canyon Drive 3 3 1,661 $439,900 $380,000 $228 69 days 4/8/26
4248 E South Fork Drive 3 2 1,474 $485,000 $486,000 $329 29 days 3/31/26
4171 E Rockledge Road 3 2 2,340 $610,000 $588,300 $251 20 days 3/31/26
2443 E Goldenrod Street 4 3 2,534 $789,900 $789,900 $311 19 days 3/27/26
3628 E Summerhaven Drive 4 2 2,100 $640,000 $635,000 $302 3 days 3/17/26
2045 E Cathedral Rock Drive 3 2 2,554 $789,900 $778,000 $304 7 days 3/17/26
14044 S 33rd Way E 4 2 2,406 $679,888 $672,500 $279 70 days 3/17/26
3834 E Goldfinch Gate Lane 4 2 2,232 $575,000 $565,000 $253 99 days 3/17/26
2017 E Granite View Drive 4 3 2,374 $849,000 $815,000 $343 132 days 3/10/26
2545 E Cathedral Rock Drive 3 2 2,592 $785,000 $758,750 $292 88 days 3/4/26
3711 E Goldfinch Gate Lane 3 2 2,100 $610,000 $615,000 $292 3 days 3/2/26
14801 S Foxtail Lane 4 3 3,181 $875,000 $887,000 $278 41 days 2/27/26
3938 E Graythorn Street 3 3 1,624 $449,900 $449,900 $277 18 days 2/27/26
4334 E Chuckwalla Canyon 4 3 2,041 $515,000 $493,100 $241 116 days 2/27/26
15230 S 36 Place 3 2 2,086 $619,900 $600,000 $287 106 days 2/26/26
14447 S 40th Place 3 2 1,612 $517,500 $517,500 $321 162 days 2/25/26
15431 S 36th Place 3 2 1,676 $541,900 $541,900 $323 124 days 2/18/26
4154 E Rockledge Road 4 2 2,227 $619,000 $610,000 $273 98 days 1/29/26
Average: 3.5 2.4 1,999 $591,822 $581,136 $294 62 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.