Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 E 10th Drive 3 2 1,444 $335,000 $231 0 days
1717 E Garnet Avenue 5 4 3,703 $600,000 $162 7 days
209 W Ivyglen Street 3 2 1,974 $400,000 $202 0 days
2812 E Pearl Street 3 3 2,782 $759,000 $272 0 days
2517 N Raven Circle 3 2 2,219 $579,900 $261 0 days
4610 S Hassett Circle 3 2 2,102 $550,000 $261 0 days
5405 S Verde -- 4 4 3,556 $740,000 $208 0 days
830 S Dobson Road Unit 50 2 1 784 $200,000 $255 1 day
245 S 56th Street Unit 17 3 2 1,456 $98,000 $67 1 day
7726 E Neville Avenue 3 2 2,112 $565,000 $267 1 day
8040 E Meseto Avenue 2 2 1,513 $400,000 $264 1 day
7442 E Bosaga Way 2 2 1,440 $279,900 $194 1 day
1836 N Stapley Drive Unit 118 3 3 1,428 $410,000 $287 1 day
4206 E Fountain Street 5 4 3,740 $835,000 $223 1 day
7750 E Broadway Road Unit 480 1 2 877 $210,000 $239 6 days
8103 E Southern Avenue Unit 329 3 2 1,536 $180,000 $117 6 days
9311 E Greenway Street 4 3 2,083 $525,000 $252 2 days
650 S Park View Circle 2 2 1,258 $224,900 $178 1 day
1011 Leisure World -- 3 2 1,931 $448,500 $232 1 day
1557 N Fern Circle 4 2 1,270 $399,000 $314 1 day
2834 E Juanita Avenue 3 2 1,692 $469,900 $277 1 day
6121 E Billings Street 2 2 1,068 $280,000 $262 1 day
2615 S 107th Street 3 3 2,148 $479,900 $223 2 days
1113 N Quail -- 3 2 1,651 $525,000 $317 1 day
3134 E Mckellips Road Unit 30 3 3 1,414 $445,000 $314 2 days
2724 E Holmes Avenue 3 2 1,525 $475,000 $311 1 day
3215 E Russell Street 3 2 1,695 $490,000 $289 1 day
320 E Mckellips Road Unit 209 2 2 960 $103,900 $108 2 days
2955 E Farmdale Avenue 3 2 1,706 $525,000 $307 1 day
1617 N Revere Street 3 2 1,383 $430,000 $310 1 day
3105 S Del Rancho Street 4 3 2,582 $619,000 $239 2 days
9427 E University Drive Unit 80 2 2 1,248 $48,500 $38 2 days
9431 E Coralbell Avenue Unit 139 4 2 1,392 $145,900 $104 4 days
2756 S Compton -- 2 3 1,283 $365,000 $284 2 days
9302 E Broadway Road Unit 124 2 2 924 $19,999 $21 2 days
1850 S Westwood -- Unit 1 2 2 1,124 $315,000 $280 2 days
4065 E University Drive Unit 526 2 2 980 $57,500 $58 2 days
10844 E Reese Avenue 6 4 3,662 $699,000 $190 2 days
1525 E Indigo Street 3 2 2,499 $625,000 $250 2 days
921 S Roslyn Place 3 2 1,764 $439,000 $248 2 days
111 S Greenfield Road S Unit 443 1 2 779 $149,000 $191 2 days
461 W Holmes Avenue Unit 211 2 2 846 $224,900 $265 3 days
5059 E Casper Street 4 2 1,460 $400,000 $273 2 days
319 S Travis -- 3 3 1,436 $349,000 $243 2 days
5946 E Taunus Circle 3 3 2,314 $665,000 $287 2 days
1231 E Grandview Street 5 3 3,001 $625,000 $208 2 days
600 S Dobson Road Unit 98 3 1 988 $260,000 $263 2 days
130 E 2nd Avenue 4 4 1,754 $365,000 $208 2 days
4712 S Cabrio Terrace Terrace 3 2 1,845 $559,000 $302 2 days
5517 E Boise Street 2 2 1,217 $292,999 $240 3 days
Average: 3.0 2.4 1,837 $487,092 $243 91 days
Viewing 1 - 50 of 1944
Viewing 1 - 50 of 1944
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
11531 E Ulysses Avenue 3 2 1,487 $448,000 $301 1 day
1008 W Drummer Avenue 4 2 1,918 $350,000 $182 5 days
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
10231 E Pampa Avenue 3 2 2,293 $599,900 $261 11 days
1945 N 66th Place 3 2 1,824 $510,000 $279 1 day
2487 N 80th Street N/A N/A N/A $399,000 Unknown 3 days
425 S 98th Street 3 2 1,568 $299,990 $191 7 days
1500 N Markdale -- Unit 13 4 4 2,137 $599,900 $280 5 days
3416 E Edgewood Avenue 4 2 1,831 $350,000 $191 4 days
542 S Higley Road Unit 3 2 2 1,265 $235,000 $185 8 days
1965 E Inverness Circle 3 2 1,131 $335,000 $296 5 days
6114 E Des Moines Street 2 2 1,372 $240,000 $174 2 days
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
10905 E Reginald Avenue 4 4 3,553 $700,000 $197 14 days
9661 E Glencove Circle 5 3 2,822 $699,000 $247 9 days
6325 E Gary Street 4 2 1,573 $460,000 $292 11 days
520 N Hobson Plaza 3 2 2,103 $285,000 $135 14 days
2240 N Gaylord -- 4 2 2,445 $685,000 $280 18 days
8502 E Alder Avenue 2 1 682 $174,999 $256 4 days
3718 E Rochelle Circle 4 3 1,972 $669,950 $339 15 days
760 S Del Rancho -- 3 2 1,300 $365,000 $280 2 days
425 S Parkcrest -- Unit 342 1 1 858 $169,900 $198 7 days
9844 E Butte Street 3 2 1,096 $405,500 $369 7 days
3215 E Halifax Circle Unit 8 N/A N/A N/A $800,000 Unknown 19 days
524 S Palo Verde Way 2 2 1,032 $229,000 $221 19 days
9749 E Ripple Drive 4 4 3,030 $839,999 $277 19 days
652 W Mendoza Avenue 4 2 2,240 $600,000 $267 5 days
2436 E Jerome Avenue 3 2 1,430 $429,900 $300 4 days
8116 E June Street 3 3 2,660 $899,900 $338 0 days
6025 E Hannibal Street 3 2 1,863 $540,000 $289 7 days
9906 E Timpani Lane 4 3 2,188 $599,900 $274 7 days
921 W University Drive Unit 1232 2 2 956 $250,000 $261 5 days
1741 W Milagro Avenue 3 3 2,168 $578,000 $266 5 days
3024 N Sunaire Circle 4 3 2,890 $735,000 $254 3 days
915 E Inca Street 3 2 1,422 $440,000 $309 15 days
3557 E Carol Avenue 3 2 1,256 $399,750 $318 6 days
11531 E Decatur Street 4 2 1,890 $454,900 $240 13 days
4743 S Orbit -- 6 5 4,150 $834,000 $200 21 days
4055 N Recker Road Unit 34 3 3 2,752 $995,000 $361 15 days
7203 E Pueblo Avenue 3 2 1,560 $459,000 $294 14 days
3618 E Mcdowell Road Unit - N/A N/A N/A $349,000 Unknown 18 days
9427 E University Road Unit 39 2 2 1,344 $65,000 $48 23 days
1342 W Emerald Avenue Unit 403 2 2 1,038 $255,000 $245 13 days
3510 E Hampton Avenue Unit 114 3 2 1,456 $348,900 $239 13 days
2945 N Sonoran Hills 3 3 1,740 $399,000 $229 10 days
1026 Leisure World -- 3 2 1,882 $425,000 $225 9 days
921 S Val Vista Drive Unit 51 3 2 1,208 $385,000 $318 6 days
Average: 3.3 2.5 1,940 $501,568 $256 60 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 E Southern Avenue Unit OFC 2 2 19,033 $197,500 $192,000 $10 0 days 9/9/26
909 S Lesueur -- 3 2 1,610 $280,000 $288,000 $178 15 days 9/9/26
2955 E Fairfield Street 4 2 2,436 $570,000 $560,000 $229 17 days 9/9/26
6527 E Regina Street 4 2 2,522 $665,000 $670,000 $265 2 days 9/9/26
7506 E Baywood Avenue 2 2 1,520 $259,900 $248,500 $163 26 days 9/9/26
549 E Glencove Street 3 2 1,579 $417,000 $417,000 $264 40 days 9/9/26
1126 S 98th Street 2 1 850 $198,900 $198,900 $234 4 days 9/9/26
10727 E El Moro Avenue 3 2 1,300 $435,000 $435,000 $334 15 days 9/9/26
3055 N Red Mountain Unit 74 3 2 1,756 $675,000 $675,000 $384 32 days 9/9/26
1909 E Inca Circle 4 3 2,238 $675,000 $675,000 $301 28 days 9/9/26
10438 E Ulysses Avenue 4 3 2,770 $773,808 $773,808 $279 38 days 9/9/26
9431 E Coralbell Avenue Unit 112 4 2 1,530 $100,000 $90,000 $58 59 days 9/9/26
3922 E Aspen Avenue 4 2 1,680 $349,000 $349,000 $207 65 days 9/9/26
1639 W 5th Place 3 2 1,248 $411,999 $420,000 $336 51 days 9/9/26
2059 E Brown Road Unit 78 3 2 1,471 $399,900 $385,000 $261 69 days 9/9/26
2559 Leisure World -- 3 2 2,280 $599,900 $560,000 $245 80 days 9/9/26
1137 E 2nd Place 5 2 1,612 $424,990 $420,000 $260 79 days 9/9/26
4053 E Fairbrook Street 5 4 4,443 $999,950 $999,950 $225 56 days 9/9/26
5415 E Mckellips Road Unit 108 2 2 1,448 $339,000 $325,000 $224 83 days 9/9/26
4256 E Balsam Avenue 3 2 1,355 $450,000 $445,000 $328 105 days 9/9/26
3160 E Main Street Unit 85 2 2 1,056 $209,900 $192,000 $181 134 days 9/9/26
8500 E Southern Avenue Unit 410 2 2 1,748 $159,000 $158,000 $90 269 days 9/9/26
1951 N 64th Street Unit 4 2 2 1,113 $250,000 $250,000 $224 37 days 9/8/26
1518 W Crescent Avenue 3 2 1,188 $225,000 $267,500 $225 4 days 9/8/26
9302 E Broadway Road Unit 103 2 2 1,248 $22,000 $22,000 $17 36 days 9/8/26
6869 E Flossmoor Avenue 3 2 1,783 $435,000 $435,000 $243 12 days 9/8/26
2115 E Birchwood Avenue 3 2 1,022 $369,000 $369,000 $361 36 days 9/8/26
9233 E Neville Avenue Unit 1147 3 2 1,385 $327,500 $327,500 $236 8 days 9/8/26
5919 S Alicia -- 4 3 2,326 $700,000 $700,000 $300 13 days 9/8/26
9334 E Keats Avenue 3 3 1,704 $430,000 $430,000 $252 55 days 9/8/26
5055 E Hilton Avenue 3 2 1,640 $459,000 $462,000 $281 37 days 9/8/26
8142 E Jaeger Street 4 3 2,815 $890,000 $890,000 $316 60 days 9/8/26
2441 E Hale Street 3 2 1,844 $517,500 $512,000 $277 81 days 9/8/26
1725 N Date -- Unit 70 3 2 1,329 $348,000 $345,000 $259 49 days 9/8/26
7654 E Calypso Avenue 2 2 1,354 $325,000 $315,000 $232 36 days 9/8/26
775 E 1st Place 3 2 1,420 $300,000 $310,000 $218 114 days 9/8/26
6145 E Sierra Morena Street 3 2 1,595 $445,000 $410,000 $257 100 days 9/8/26
1360 E Brown Road Unit 28 3 2 1,742 $405,000 $403,700 $231 134 days 9/8/26
2442 W Via Rialto Circle 3 2 2,027 $799,800 $799,800 $394 139 days 9/8/26
1461 N 63rd Place 4 2 1,829 $470,000 $437,500 $239 137 days 9/8/26
1040 E Ivyglen Street 3 3 1,850 $480,000 $470,000 $254 57 days 9/7/26
548 N Bailey Circle 4 2 1,622 $459,000 $450,000 $277 64 days 9/7/26
4649 E Camino Street 4 2 N/A $425,000 $425,000 Unknown 4 days 9/4/26
321 E Juniper Street 3 2 1,125 $395,000 $270,000 $240 23 days 9/4/26
7738 E Pueblo Avenue 2 2 1,626 $420,000 $420,000 $258 4 days 9/4/26
2152 N Middlecoff Drive 2 2 2,320 $485,000 $485,000 $209 41 days 9/4/26
2547 E Butte Street 2 1 1,030 $350,000 $350,000 $339 32 days 9/4/26
8832 E Pueblo Avenue Unit 55 3 2 1,152 $49,900 $59,000 $51 23 days 9/4/26
918 E Millett Avenue 4 3 2,144 $375,000 $360,000 $167 25 days 9/4/26
5004 S St Claire Circle 4 4 2,770 $679,000 $679,000 $245 5 days 9/4/26
Average: 3.1 2.4 1,827 $474,396 $464,549 $249 74 days
Viewing 1 - 50 of 3707
Viewing 1 - 50 of 3707

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.