Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 S 97th Place Unit #A,B N/A N/A N/A $557,000 Unknown 0 days
5735 E Mcdowell Road Unit #206 2 1 822 $189,000 $229 0 days
220 N 22nd Place Unit #1092 2 2 1,344 $310,000 $230 5 days
9225 E Sequence Avenue 4 3 2,224 $529,000 $237 0 days
11334 E Monte Avenue E 2 2 1,381 $429,900 $311 0 days
5750 S Veneto -- 4 3 2,358 $574,425 $243 0 days
7147 E Portobello Avenue 5 3.5 4,149 $899,000 $216 0 days
7920 E Pueblo Avenue 2 2 1,106 $335,000 $302 0 days
3129 S Del Rancho -- 4 3 2,475 $541,000 $218 0 days
3330 E Main Street Unit #115 2 2 1,440 $97,500 $67 0 days
7807 E Main Street Unit #B16 1 1 550 $28,500 $51 7 days
2149 S Olivewood -- 2 2 2,239 $550,000 $245 0 days
1410 S Yale -- 3 1.75 1,240 $465,000 $375 0 days
2519 S Wattlewood -- 2 2.5 2,159 $685,000 $317 1 day
409 E Aero Road 1 1 399 $145,000 $363 1 day
3663 N Paseo Del Sol Street 5 3 2,731 $949,900 $347 12 days
3330 E Main Street Unit #440 3 2 1,152 $75,000 $65 1 day
9854 E El Paso Street 3 2.5 2,494 $850,000 $340 1 day
7219 E Kramer Street 4 2.5 1,861 $530,000 $284 30 days
303 S Recker Road Unit #290 2 1.25 840 $54,500 $64 1 day
1409 N Sawyer -- 3 1 945 $339,900 $359 2 days
6059 E Ensenada Street 2 2 1,531 $385,000 $251 2 days
2929 E Main Street Unit #229 2 2 1,508 $200,000 $132 2 days
6044 E Ellis Street 2 1.75 1,231 $319,000 $259 2 days
11250 E Kilarea Avenue Unit #284 3 2 1,702 $532,000 $312 2 days
1918 E Inca Circle 4 2.5 3,690 $549,900 $149 2 days
22940 E Galveston Street 3 2 1,440 $549,900 $381 3 days
2656 N 56th Street Unit #A189 1 1 600 $59,500 $99 6 days
2312 S Acanthus -- 2 2 1,690 $409,000 $242 4 days
5808 E Brown Road Unit #66 2 2 998 $291,500 $292 5 days
8119 E 1st Avenue 4 2 1,499 $410,000 $273 10 days
5934 E Hermosa Vista Drive 2 2 1,488 $354,900 $238 2 days
10264 E Wood Avenue 3 2 1,344 $405,400 $301 2 days
1432 W Emerald Avenue Unit #737 2 1 865 $235,900 $272 2 days
7445 E Eagle Crest Drive Unit #2055 3 2 1,843 $540,000 $293 2 days
5857 E Boston Street 5 3 2,584 $530,000 $205 2 days
8865 E Baseline Road Unit #304 1 2 800 $85,000 $106 2 days
6328 E Ellis Street 2 2 1,564 $450,000 $287 10 days
915 W Inglewood Street 4 2 1,296 $440,000 $339 2 days
1141 E Sorenson Street 10 5 5,774 $900,000 $155 2 days
111 S Greenfield Road S Unit #193 1 1 400 $135,000 $337 2 days
111 S Greenfield Road Unit #631 1 1 420 $124,000 $295 2 days
220 N Horne -- 3 1 1,174 $360,000 $306 2 days
9732 E Kiowa Avenue 3 2 1,775 $519,500 $292 3 days
411 E Aero Road 1 1 399 $225,000 $563 3 days
2052 N Red Cliff 2 2.5 1,898 $747,000 $393 3 days
3462 N Los Alamos -- 4 2 1,791 $550,000 $307 3 days
152 S Parkwood -- 3 2 1,300 $375,000 $288 3 days
7822 E Naranja Avenue 2 2 1,908 $419,000 $219 3 days
5215 E Southern Avenue N/A N/A 9,490 $5,219,500 $550 3 days
Average: 2.9 2.3 1,873 $503,381 $267 74 days
Viewing 1 - 50 of 1330
Viewing 1 - 50 of 1330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8208 E Albany Street 3 2 1,248 $299,990 $240 2 days
11429 E Nichols Avenue 2 2 1,505 $467,500 $310 4 days
1834 E Hope Street 4 3 3,756 $730,000 $194 4 days
8202 E Broadway Road 4 2 1,680 $150,000 $89 3 days
9802 E Boulder Drive 3 2 1,450 $375,000 $258 3 days
1451 E Brown Road 4 4 3,328 $475,000 $142 4 days
542 S Higley Road Unit #85 2 2 1,184 $365,000 $308 4 days
644 N 99th Street 3 2 1,565 $300,000 $191 5 days
1846 N Pima Street N/A N/A N/A $750,000 Unknown 6 days
848 N Miramar -- 4 2 2,642 $860,000 $325 18 days
600 S Dobson Road Unit #178 3 1 988 $250,000 $253 24 days
702 W Edgewood Avenue 3 1 936 $300,000 $320 6 days
3349 E Hopi Avenue 3 2 1,870 $515,000 $275 7 days
1325 S Date Street 3 2 1,248 $385,000 $308 7 days
8020 E Quartet Avenue 4 3 2,374 $657,868 $277 7 days
9813 E Inglewood Circle 4 3 4,185 $1,050,000 $250 22 days
7339 E Forge Avenue 3 2 1,549 $469,900 $303 34 days
3117 S Signal Butte Road Unit #532 2 2 1,064 $335,000 $314 7 days
6634 E Barstow Street 3 2 1,383 $392,000 $283 7 days
1749 Leisure World -- 2 1.75 1,518 $329,900 $217 8 days
2301 E Universtiy Drive Unit #173 2 2 760 $259,900 $341 9 days
11263 E Camino Street 3 2 1,350 $389,900 $288 9 days
5435 E Florian Avenue 3 2 1,595 $479,900 $300 12 days
3003 E Preston Street 5 4 2,713 $749,995 $276 20 days
1114 S 97th Place 3 1.75 1,457 $294,900 $202 9 days
7143 E Milagro Avenue 3 2 1,565 $415,000 $265 9 days
11504 E Pronghorn Avenue 3 2.5 2,024 $439,900 $217 12 days
1350 S Greenfield Road Unit #1172 2 2.5 1,161 $355,000 $305 10 days
7710 E Harmony Avenue 2 2 1,057 $254,900 $241 10 days
7848 E Impala Avenue 3 2 1,050 $290,000 $276 15 days
8028 E Vista Canyon Street 4 3.5 3,690 $1,300,000 $352 13 days
1361 S Palo Verde Street Unit #574 and 575 N/A N/A N/A $130,000 Unknown 10 days
7344 E Forest Trail Circle 4 4.5 4,300 $2,195,000 $510 10 days
5253 S Cobalt -- 3 2 1,803 $565,000 $313 11 days
1850 S Westwood -- Unit #48 2 2 1,124 $340,000 $302 11 days
2333 S Playa -- 3 2 1,638 $529,900 $323 11 days
225 N Standage -- Unit #22 2 1.5 1,120 $299,999 $267 11 days
4648 E Hopi Avenue 5 2.75 2,158 $499,900 $231 13 days
1051 S Dobson Road Unit #18 3 2 1,289 $324,750 $251 12 days
6720 E Arbor Avenue 3 2 1,413 $415,000 $293 12 days
6349 E Orion Street 4 2.5 2,925 $780,000 $266 12 days
3330 E Main Street Unit #48 2 2 960 $64,900 $67 12 days
11425 E Medina Avenue 2 2.5 2,050 $605,000 $295 12 days
4602 E Carol Avenue 3 2 1,942 $445,000 $229 12 days
2140 E Encanto Street 3 2 1,490 $400,000 $268 12 days
11449 E Unity Avenue 4 3 2,071 $515,990 $249 13 days
10145 E Carmel Circle 3 2.5 1,772 $440,000 $248 13 days
927 W Pecos Avenue 3 2 1,649 $420,000 $254 15 days
3134 E Mckellips Road Unit #204 3 2 1,470 $415,000 $282 15 days
4146 N Diamond Point 4 3 4,113 $1,975,000 $480 21 days
Average: 3.1 2.3 1,923 $509,326 $256 72 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7260 E Eagle Crest Drive Unit #7 4 3.5 3,594 $1,299,000 $1,270,000 $353 210 days 12/10/23
133 S 103rd Place 4 2 1,000 $198,000 $200,000 $200 333 days 12/9/23
309 E 10th Avenue 3 1 1,008 $340,000 $335,000 $332 9 days 12/8/23
1663 Leisure World -- 3 2 1,882 $325,000 $310,000 $164 31 days 12/8/23
455 S Mesa Drive Unit #153 2 2.5 1,000 $264,495 $232,000 $232 26 days 12/8/23
6051 E Halifax Street 3 2 1,639 $450,000 $436,500 $266 27 days 12/8/23
4013 E Carmel Circle E 2 2 1,403 $325,000 $318,000 $226 44 days 12/8/23
7829 E Naranja Avenue 2 2 1,155 $362,500 $355,000 $307 38 days 12/8/23
2138 E Forge Avenue 3 2 1,266 $420,000 $412,500 $325 31 days 12/8/23
6107 E Preston Street 4 2 1,665 $380,000 $372,500 $223 33 days 12/8/23
2762 E Preston Street 4 4 2,713 $799,000 $755,000 $278 34 days 12/8/23
5020 S Dante -- 4 2 2,032 $529,900 $530,000 $260 41 days 12/8/23
2306 W Pecos Avenue 3 2 1,230 $424,900 $430,000 $349 42 days 12/8/23
11114 E Arbor Avenue 3 2 1,300 $335,000 $325,000 $250 45 days 12/8/23
4852 E Holmes Avenue 3 2 1,548 $465,000 $465,000 $300 45 days 12/8/23
7233 E Pueblo Avenue 3 2 1,371 $425,000 $415,000 $302 53 days 12/8/23
201 S Greenfield Road Unit #266 2 2 1,560 $140,000 $125,000 $80 51 days 12/8/23
948 S Alma School Road Unit #127 2 1 918 $259,990 $250,000 $272 53 days 12/8/23
1258 Leisure World Boulevard 3 2 1,882 $485,000 $475,000 $252 57 days 12/8/23
832 N 24th Street 3 2 1,586 $469,000 $463,000 $291 55 days 12/8/23
516 E Merlin Place Unit #1552 N/A N/A N/A $83,000 $80,000 Unknown 58 days 12/8/23
920 Aztec Road Unit #1267 N/A N/A N/A $83,000 $78,000 Unknown 58 days 12/8/23
1010 E 6th Place 3 2 2,307 $479,900 $473,000 $205 58 days 12/8/23
643 W 1st Street N/A N/A N/A $533,000 $525,000 Unknown 62 days 12/8/23
11460 E Unity Avenue 4 3 2,071 $516,990 $516,990 $249 70 days 12/8/23
461 E Millett Avenue 3 2 1,832 $409,900 $399,000 $217 82 days 12/8/23
600 S Dobson Road Unit #54 2 1 903 $277,000 $275,000 $304 71 days 12/8/23
1162 W Javelina Avenue 3 2 1,672 $399,900 $399,900 $239 76 days 12/8/23
2351 N Channing -- 6 4 4,914 $1,690,000 $1,625,000 $330 84 days 12/8/23
9531 E Birchwood Avenue 3 2.5 1,581 $384,899 $385,000 $243 91 days 12/8/23
5415 E Dallas Street 2 2 1,433 $259,900 $263,798 $184 99 days 12/8/23
6050 E Decatur Street 2 1.75 1,118 $285,000 $285,000 $254 104 days 12/8/23
11018 E Utah Avenue 3 2 1,907 $599,995 $539,995 $283 161 days 12/8/23
146 N 90th Street 2 2 1,153 $199,000 $175,000 $151 184 days 12/8/23
10942 E Tillman Avenue 5 4 3,882 $792,481 $789,981 $203 169 days 12/8/23
38 N Santa Barbara Street N/A N/A N/A $2,985,000 $2,800,000 Unknown 286 days 12/8/23
8700 E University Drive Unit #1722 1 1 825 $89,900 $85,000 $103 298 days 12/8/23
22900 E Ivanhoe Street Unit #1 N/A N/A N/A $399,000 $380,000 Unknown 373 days 12/8/23
2330 N Nicklaus Drive 2 2 1,248 $319,000 $300,000 $240 618 days 12/8/23
7750 E Broadway Road Unit #450 1 2 801 $199,000 $199,000 $248 5 days 12/7/23
7807 E Main Street Unit #CC-57 2 2 1,440 $69,000 $60,000 $41 18 days 12/7/23
7928 E Madero Avenue 2 2 1,892 $450,000 $450,000 $237 27 days 12/7/23
2329 N Recker Road Unit #45 2 2 1,350 $369,000 $361,000 $267 34 days 12/7/23
1921 Leisure World -- 3 2 1,723 $385,000 $385,000 $223 41 days 12/7/23
3055 N Red Mountain Unit #113 3 2.5 2,150 $570,000 $560,000 $260 48 days 12/7/23
759 N 57th Place 2 2 1,118 $315,000 $315,000 $281 52 days 12/7/23
1941 S Pierpont Drive Unit #2125 3 2 1,212 $349,000 $330,000 $272 63 days 12/7/23
4747 E Mclellan Road 2 1 1,107 $319,900 $305,000 $275 119 days 12/7/23
650 N Hawes Road Unit #4115 3 2 1,232 $230,000 $215,000 $174 124 days 12/7/23
5720 S Parkwood -- 4 2.5 1,960 $518,814 $518,814 $264 128 days 12/7/23
Average: 3.0 2.2 1,835 $464,476 $456,398 $248 71 days
Viewing 1 - 50 of 3067
Viewing 1 - 50 of 3067

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.