Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3104 E Broadway Road Unit 273 2 2 1,248 $123,900 $99 0 days
1640 N Markdale -- 3 2 1,540 $395,000 $256 1 day
10744 E Sheffield Drive 4 3 2,475 $695,000 $280 1 day
921 W University Drive Unit 1235 3 2 1,196 $295,000 $246 1 day
3901 E Baywood Avenue 3 2 1,344 $310,000 $230 1 day
3321 N Reynolds -- 3 2 1,710 $495,000 $289 1 day
3104 E Broadway Road Unit 347 2 2 1,248 $79,900 $64 1 day
930 Leisure World -- 3 2 2,300 $500,000 $217 1 day
1342 W Emerald Avenue Unit 391 2 2 996 $289,900 $291 1 day
10136 E Southern Avenue Unit 2046 2 2 1,107 $260,000 $234 1 day
111 S Greenfield Road Unit 261 1 2 452 $89,000 $196 1 day
1846 E Grove Circle 4 2 1,750 $399,900 $228 1 day
111 S Greenfield Road Unit 606 1 2 1,498 $117,000 $78 16 days
6321 E Presidio Street 3 2 1,449 $449,900 $310 1 day
5662 E Decatur Street 2 1 1,136 $259,900 $228 9 days
5418 S Del Rancho -- 3 4 2,759 $774,999 $280 2 days
3060 N Ridgecrest -- Unit 109 3 2 2,226 $648,000 $291 2 days
9456 E Natal Avenue 5 3 3,389 $684,900 $202 2 days
1725 E Glade Avenue 6 3 3,026 $650,000 $214 2 days
6056 E Duncan Street 2 2 1,051 $315,000 $299 6 days
4202 E Broadway Road Unit 17 2 2 1,612 $430,000 $266 2 days
431 E Douglas Road 1 2 750 $118,000 $157 3 days
10027 E Hillview Street 10 4 4,702 $1,799,950 $382 18 days
9523 E Glencove Street 4 2 2,053 $699,000 $340 2 days
111 S Greenfield Road Unit 470 1 2 750 $127,900 $170 2 days
9841 E Gamma Avenue 3 2 1,310 $349,900 $267 2 days
1759 W Nido Avenue 4 2 1,768 $550,000 $311 2 days
10904 E Caballero Street E 4 2 1,622 $450,000 $277 2 days
111 S Greenfield Road Unit 448 1 2 790 $160,000 $202 2 days
8632 E Delilah Avenue 2 3 880 $199,000 $226 3 days
519 S 83rd Way 2 2 1,570 $275,000 $175 2 days
650 N Hawes Road Unit 3324 2 2 1,056 $190,000 $179 8 days
8944 E Covina Street 3 3 2,116 $549,990 $259 2 days
963 E Kramer Street 4 2 2,378 $985,000 $414 2 days
8937 E Covina Street 3 3 2,116 $529,990 $250 3 days
5907 E Anaheim Street 2 2 1,051 $339,000 $322 2 days
5553 E Drummer Avenue 4 2 2,148 $535,000 $249 2 days
6204 E Camelot Drive 5 4 3,192 $750,000 $234 2 days
805 S Sycamore -- Unit 223 3 2 1,393 $309,999 $222 2 days
7451 E Drummer Avenue 3 2 1,633 $459,950 $281 2 days
1645 W Baseline Road Unit 1028 2 2 960 $200,000 $208 11 days
2601 E Hopi Avenue 3 2 1,343 $419,999 $312 2 days
10326 E Texas Avenue 2 2 1,332 $425,000 $319 2 days
2939 N 72nd Street 3 4 2,036 $549,900 $270 2 days
11550 E Lindner Avenue 2 2 1,375 $389,900 $283 5 days
721 W Inglewood Street 3 2 1,064 $359,000 $337 9 days
2756 N 113th Street 2 1 1,453 $949,000 $653 3 days
6335 E Brown Road Unit 1153 3 2 1,501 $379,000 $252 3 days
8611 E Fox Street 3 3 2,035 $540,000 $265 3 days
5016 E Escondido Avenue 2 2 1,317 $389,000 $295 3 days
Average: 2.9 2.4 1,794 $469,603 $242 91 days
Viewing 1 - 50 of 2200
Viewing 1 - 50 of 2200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11440 E Cicero Street 3 2 1,204 $290,250 $241 0 days
1915 S 39th Street Unit 78 3 2 1,292 $330,000 $255 0 days
2555 S Acanthus -- 3 2 1,909 $545,000 $285 0 days
1838 E Kramer Street 4 3 2,183 $619,990 $284 0 days
1822 E Kramer Street 3 3 1,807 $565,990 $313 0 days
5912 E Nance Street 3 2 1,196 $299,900 $250 3 days
5917 S Crowley -- 3 3 2,622 $795,000 $303 3 days
602 N May Street Unit 46 2 2 960 $244,000 $254 8 days
4612 E Camino Street 4 2 N/A $505,000 Unknown 30 days
7544 E Pearl Circle E 3 2 2,105 $695,000 $330 8 days
5434 E Alpine Avenue 3 2 1,374 $284,900 $207 6 days
10630 E Kilarea Avenue 4 2 2,390 $499,999 $209 2 days
600 S Dobson Road Unit 95 3 1 989 $195,000 $197 9 days
2711 E Pueblo Avenue 4 3 3,004 $810,000 $269 7 days
2254 E University Drive Unit 2 3 3 1,891 $380,000 $200 8 days
9757 E Grandview Street 4 3 2,977 $749,000 $251 4 days
930 S Roslyn Place 3 2 1,426 $375,000 $262 9 days
2109 N Spring -- 3 2 1,258 $274,900 $218 2 days
921 W University Drive Unit 1110 2 3 1,046 $239,000 $228 9 days
629 E Holmes Avenue 4 2 1,516 $425,000 $280 12 days
11146 E Rembrandt Avenue 4 2 2,112 $639,000 $302 3 days
5728 E Butte Street 3 2 1,554 $399,990 $257 5 days
1263 E Marilyn Avenue 3 2 1,245 $359,900 $289 11 days
1849 E Grove Circle 4 2 2,015 $460,000 $228 8 days
1645 W Baseline Road Unit 1085 2 2 1,000 $200,000 $200 10 days
4830 S Rhodium Lane 5 3 2,997 $850,000 $283 13 days
639 S Sirrine -- 3 2 1,060 $375,000 $353 7 days
55 N Spencer -- 3 2 1,068 $274,900 $257 3 days
1817 N Red Cliff 2 2 1,622 $525,000 $323 15 days
2439 S Rogers -- 3 2 1,436 $425,000 $295 5 days
9526 E Greenway Street 3 3 2,053 $649,900 $316 15 days
1367 S Country Club Drive Unit 1201 3 3 1,402 $375,000 $267 20 days
11014 E Flossmoor Circle 4 2 1,544 $365,000 $236 3 days
1935 N Lebaron Street 3 2 1,806 $380,000 $210 12 days
2247 S Emerson Circle 4 2 1,505 $484,900 $322 6 days
2032 W Obispo Avenue 3 2 1,106 $380,000 $343 12 days
2864 E Mallory Street 3 2 2,419 $649,000 $268 4 days
9810 E Resistance Avenue 4 4 3,073 $750,000 $244 12 days
542 S Higley Road Unit 66 2 2 1,268 $293,000 $231 18 days
10102 E Olla Avenue 4 3 2,146 $499,900 $232 22 days
5735 E Mcdowell Road Unit 29 2 2 1,056 $269,900 $255 2 days
2750 S Beachwood Circle 3 3 2,339 $670,000 $286 2 days
9920 E Posada Avenue 3 2 1,818 $484,900 $266 16 days
5701 S Verde -- 4 4 2,760 $600,000 $217 26 days
713 E Hampton Avenue 3 2 1,092 $360,000 $329 12 days
3462 N Ravine -- 4 2 1,710 $515,000 $301 25 days
3060 N Ridgecrest -- Unit 126 3 3 2,370 $695,000 $293 10 days
951 W Lindner Avenue 3 2 1,521 $520,000 $341 10 days
10551 E Twister Avenue 3 3 2,306 $700,000 $303 46 days
8529 E Lynwood Street 3 4 2,690 $1,000,000 $371 8 days
Average: 3.2 2.5 1,952 $523,136 $260 64 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9302 E Edgewood Avenue 2 2 740 $125,000 $125,000 $168 16 days 10/23/26
435 S 76th Way 3 3 1,258 $165,000 $168,000 $133 18 days 10/23/26
9749 E Tumeric Avenue 3 2 1,987 $544,900 $544,900 $274 33 days 10/23/26
5721 E Leland Street 3 2 1,645 $499,000 $499,000 $303 33 days 10/23/26
2460 E Main Street Unit A07 2 2 1,056 $95,000 $95,000 $89 27 days 10/23/26
3341 N Arco -- 4 3 2,776 $625,000 $600,000 $216 11 days 10/23/26
1412 N Augustine -- 3 2 1,600 $469,000 $488,000 $305 18 days 10/23/26
3215 E Russell Street 3 2 1,695 $490,000 $490,000 $289 44 days 10/23/26
10905 E Reginald Avenue 4 4 3,553 $700,000 $705,000 $198 14 days 10/23/26
3858 E Fountain Street 5 5 3,995 $1,450,000 $1,405,000 $351 42 days 10/23/26
3215 E Halifax Circle Unit 8 N/A N/A N/A $800,000 $800,000 Unknown 60 days 10/23/26
820 N Lesueur -- 3 2 1,861 $425,000 $406,000 $218 46 days 10/23/26
3440 E Southern Avenue Unit 1160 2 2 1,287 $375,000 $360,000 $279 85 days 10/23/26
6425 E Redmont Drive 3 2 1,730 $469,900 $452,000 $261 51 days 10/23/26
316 S Windsor -- 3 2 2,058 $310,000 $310,000 $150 50 days 10/23/26
4041 E Hermosa Vista Drive 4 5 4,829 $1,650,000 $1,640,000 $339 48 days 10/23/26
226 E Glencove Street 4 2 2,482 $524,990 $490,000 $197 46 days 10/23/26
828 N Terrace Street 4 2 1,910 $519,999 $505,000 $264 49 days 10/23/26
8532 E Inca Street 3 3 1,731 $575,000 $575,000 $332 41 days 10/23/26
2929 E Broadway Road Unit 85 2 2 1,104 $274,900 $267,500 $242 66 days 10/23/26
8320 E Prairie Avenue 3 3 1,958 $514,990 $514,990 $263 5 days 10/23/26
725 E 1st Street 3 2 1,300 $360,000 $350,000 $269 137 days 10/23/26
7750 E Broadway Road Unit 271 1 1 418 $119,900 $100,000 $239 129 days 10/23/26
7548 E Pampa Avenue 5 4 4,491 $890,000 $850,000 $189 150 days 10/23/26
120 N Val Vista Drive Unit 250 2 2 1,960 $87,000 $87,000 $44 142 days 10/23/26
3833 S Daisy Avenue 3 3 1,843 $614,000 $614,000 $333 33 days 10/23/26
8521 E Clovis Avenue 3 2 1,207 $375,000 $370,000 $306 121 days 10/23/26
9323 E Plata Avenue 3 3 1,950 $450,000 $440,000 $225 211 days 10/23/26
3710 E Rochelle Circle 5 5 3,052 $849,950 $799,970 $262 229 days 10/23/26
201 S Greenfield Road Unit 166 3 2 1,560 $125,000 $112,500 $72 221 days 10/23/26
111 S Greenfield Road Unit 603 1 2 750 $129,900 $120,000 $160 226 days 10/23/26
6141 E Anaheim Street 2 2 1,086 $314,900 $305,000 $280 388 days 10/23/26
7750 E Broadway Road Unit 156 1 1 397 $119,900 $100,000 $251 617 days 10/23/26
9302 E Broadway Road Unit 178 2 2 1,344 $60,000 $55,000 $40 29 days 10/22/26
5113 E Florian Avenue 2 2 1,403 $389,900 $389,000 $277 26 days 10/22/26
8500 E Southern Avenue Unit 495 2 2 1,456 $77,500 $80,000 $54 20 days 10/22/26
10136 E Southern Avenue Unit Unit 2085 3 2 1,268 $290,000 $280,000 $220 32 days 10/22/26
10844 E Diamond Avenue 4 2 1,588 $365,000 $368,000 $231 20 days 10/22/26
6245 E Mills Street 3 2 1,470 $465,000 $455,000 $309 26 days 10/22/26
1149 E 7th Place 3 2 1,708 $349,900 $360,000 $210 37 days 10/22/26
3104 E Broadway Road Unit 242 2 2 1,584 $54,900 $52,000 $32 30 days 10/22/26
7355 E Lobo Avenue 3 2 1,630 $420,000 $420,000 $257 25 days 10/22/26
3345 E University Drive Unit 80 2 2 1,051 $269,000 $270,000 $256 52 days 10/22/26
9011 E Fox Street 4 2 1,599 $475,000 $475,000 $297 62 days 10/22/26
244 N 62nd Street 2 2 1,101 $304,999 $305,000 $277 55 days 10/22/26
7260 E Eagle Crest Drive Unit 34 4 3 2,890 $1,350,000 $1,325,000 $458 63 days 10/22/26
8116 E June Street 3 3 2,660 $899,900 $899,900 $338 0 days 10/22/26
625 S Westwood Street Unit 160 3 2 1,118 $249,000 $251,000 $224 68 days 10/22/26
335 S Harris Drive 2 1 1,069 $349,000 $335,000 $313 70 days 10/22/26
3828 E Dartmouth Street 3 2 2,000 $635,000 $635,000 $317 70 days 10/22/26
Average: 3.2 2.5 1,849 $479,599 $469,763 $249 75 days
Viewing 1 - 50 of 3340
Viewing 1 - 50 of 3340

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!