Sign up to stay up to date on the Maricopa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36970 W Mediterranean Way 4 2.5 1,931 $339,999 $176 0 days
36507 W Mallorca Avenue 3 2 1,220 $249,000 $204 0 days
11483 N Warren Road 2 2 1,153 $485,000 $420 0 days
40881 W Sanders Way 4 2.5 2,276 $425,000 $186 0 days
N Jenskins Way N/A N/A N/A $375,000 Unknown 0 days
35275 W Vera Cruz Drive 3 2 1,585 $339,990 $214 1 day
19100 N Alcazar Street 4 2 1,971 $379,990 $192 2 days
20141 N Oxbow Lane 2 2 1,773 $395,000 $222 2 days
20984 N Leona Boulevard 4 2.5 2,300 $349,999 $152 3 days
42573 W Almira Drive 3 2 1,455 $325,000 $223 3 days
47821 W Coe Street 4 3 1,912 $350,990 $183 3 days
20727 N La Entrada Road N/A N/A N/A $999,999 Unknown 3 days
47744 W Coe Street 3 2 1,662 $339,990 $204 3 days
47758 W Coe Street 4 3 1,912 $347,990 $182 3 days
47482 W Cansados Road 3 2.5 2,448 $403,790 $164 3 days
47469 W Cansados Road 4 3 2,623 $412,035 $157 3 days
47509 W Cansados Road 3 2.5 2,173 $388,690 $178 3 days
47502 W Cansados Road 4 3 2,123 $395,310 $186 3 days
47751 W Coe Street 3 2 1,662 $345,990 $208 3 days
36087 W San Pedro Drive 3 2 1,402 $316,990 $226 3 days
36072 W San Pedro Drive 5 3 2,688 $397,990 $148 3 days
47779 W Coe Street 5 3 2,688 $392,990 $146 3 days
43374 W Cowpath Road 4 3 2,222 $334,900 $150 3 days
19097 N Piccolo Drive 5 3 2,653 $479,999 $180 3 days
19021 N Jameson Drive 4 3 1,912 $395,000 $206 4 days
40896 W Wade Drive 3 2 1,821 $486,000 $266 6 days
44228 W Roth Road 3 2.5 2,301 $394,900 $171 4 days
46003 W Barbara Lane 3 2 1,503 $339,000 $225 4 days
42335 W Chambers Drive 3 2 1,957 $390,000 $199 4 days
35220 W Marin Avenue 4 2 1,832 $360,890 $196 4 days
19833 N Monte Lane 2 2 1,835 $445,000 $242 11 days
42742 W Misty Morning Lane 2 2.5 2,665 $449,900 $168 4 days
18658 N Tanners Way 4 2 2,596 $485,000 $186 6 days
42635 W Sunland Drive 4 2 1,436 $345,000 $240 6 days
38114 W Merced Street 3 2 1,795 $349,900 $194 8 days
41364 W James Lane 5 3 2,228 $389,500 $174 5 days
45152 W Portabello Road 3 2 1,637 $309,900 $189 5 days
22050 N Desert Park Court 5 3 3,954 $649,000 $164 9 days
36838 W Mondragone Lane Unit #43 N/A N/A N/A $75,000 Unknown 6 days
2565 N Hickory Road Unit #- N/A N/A N/A $100,000 Unknown 7 days
41780 W Mano Place 4 3.5 2,694 $440,000 $163 7 days
36644 W San Alvarez Avenue 3 2 1,849 $349,990 $189 8 days
36477 W San Alvarez Avenue 3 2.5 2,373 $419,990 $176 8 days
20020 N Donithan Way 6 3 3,509 $399,900 $113 9 days
19350 N Ibis Way 6 4 3,901 $535,500 $137 17 days
N Porter Road Unit #- N/A N/A N/A $550,000 Unknown 10 days
42761 W Kendra Way 3 2 1,509 $317,500 $210 10 days
XXXX1 W Whirlybird Road Unit #parcel 4 N/A N/A N/A $99,900 Unknown 10 days
35200 W Marin Avenue 4 3 2,342 $380,990 $162 10 days
35250 W Marin Avenue 4 3 2,342 $395,190 $168 10 days
Average: 3.6 2.4 2,028 $388,310 $1,169 133 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35245 W Vera Cruz Drive 3 2 1,789 $349,990 $195 2 days
35260 W La Paz Street 3 2 1,585 $329,990 $208 2 days
36544 W Padilla Street 4 2 1,534 $339,500 $221 5 days
45374 W Applegate Road 4 2 1,860 $317,000 $170 4 days
45620 W Mountain View Road 4 2 2,131 $425,000 $199 4 days
20194 N Jill Avenue 4 2.5 1,908 $400,000 $209 4 days
42605 W Capistrano Drive 3 2 1,630 $300,000 $184 9 days
42787 W Raynon Street 3 2 1,277 $310,000 $242 9 days
42037 W Lunar Street 3 2 1,293 $309,900 $239 10 days
19549 N Leland Road 5 3 4,146 $549,900 $132 9 days
36452 W El Greco Street 4 2 1,601 $369,900 $231 12 days
20497 N Danielle Avenue 3 2 2,931 $575,000 $196 13 days
13101 N Lizard Heights Road 3 2 1,513 $375,000 $247 22 days
19526 N Taft Avenue 3 2 1,268 $199,000 $156 11 days
17928 N Fiano Drive 3 2 1,370 $330,000 $240 11 days
44566 W High Desert Trail 5 2.5 3,320 $515,000 $155 12 days
16990 N Dante Court 4 2 1,710 $359,990 $210 12 days
38204 W Nina Street 4 2 2,304 $391,165 $169 22 days
40120 W Williams Way 3 2 1,289 $305,000 $236 14 days
47835 W Coe Street 3 2 1,402 $306,990 $218 14 days
47856 W Coe Street 4 3 1,912 $340,990 $178 14 days
47807 W Coe Street 3 2 1,662 $323,990 $194 14 days
35155 W Vera Cruz Drive 3 2 1,585 $324,990 $205 16 days
46830 W Mellen Lane 4 3 2,219 $374,990 $168 19 days
20839 N Grantham Road 4 2.5 1,864 $359,900 $193 23 days
43509 W Knauss Drive 5 3 2,996 $453,900 $151 18 days
41705 W Cathedral Rock Pass 5 3 2,552 $457,290 $179 18 days
41215 W Crane Drive 3 2 1,581 $425,000 $268 20 days
42061 W Arvada Court 4 3 3,211 $490,000 $152 32 days
19228 N Lariat Road 4 2 1,916 $430,000 $224 25 days
16749 N Luna Drive 5 3 2,099 $365,000 $173 19 days
43846 W Magnolia Road 4 2.5 2,222 $340,000 $153 19 days
52 E Hidden Valley Estates Unit #52 N/A N/A N/A $65,000 Unknown 19 days
48163 W Sotol Road 4 2 1,896 $299,000 $157 19 days
48109 W Sotol Road 4 2 1,896 $299,000 $157 19 days
N Osa Road Unit #17 N/A N/A N/A $35,000 Unknown 19 days
N Green Lane Unit #17 N/A N/A N/A $30,000 Unknown 19 days
22161 N Rio Bravo Road Unit #- N/A N/A N/A $40,000 Unknown 20 days
35796 W Santa Clara Avenue 4 2 1,914 $385,990 $201 21 days
35777 W Santa Clara Avenue 3 2 1,779 $368,990 $207 21 days
W Sotol Rd 5 -- Unit #5 N/A N/A N/A $81,000 Unknown 21 days
35205 W Vera Cruz Drive 3 2 1,789 $335,990 $187 23 days
40205 W Mary Lou Drive 4 2 1,901 $349,900 $184 25 days
41630 W Coyote Run -- 4 3 2,038 $381,890 $187 24 days
41650 W Coyote Run -- 4 2 1,832 $362,790 $198 24 days
21581 N Diamond Drive 4 2.5 2,849 $525,000 $184 24 days
35235 W Vera Cruz Drive 3 2 1,585 $324,990 $205 25 days
42934 W Sandpiper Drive 2 2 1,583 $375,000 $236 25 days
21488 N Denton Drive 3 2 1,586 $324,900 $204 25 days
43344 W Drake Court 3 2 1,565 $324,990 $207 25 days
Average: 3.5 2.4 2,004 $375,702 $678 122 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18344 N Soft Wind Drive 3 2 1,456 $305,000 $305,000 $209 46 days 6/5/23
22280 N Reis Drive 4 2 2,451 $459,000 $459,000 $187 58 days 6/5/23
40359 W Marion May Lane 4 2 2,238 $400,000 $400,000 $178 124 days 6/5/23
18258 N Cypress Lane 3 2.5 2,197 $382,990 $360,000 $163 127 days 6/2/23
40536 W Shaver Drive 3 2 1,317 $339,000 $339,000 $257 33 days 6/1/23
W Thola Road Unit #- N/A N/A N/A $60,000 $60,000 Unknown 35 days 6/1/23
45593 W Amsterdam Road 2 2 1,385 $280,000 $288,640 $208 48 days 6/1/23
54227 W Morgans Place Unit #2 N/A N/A N/A $85,000 $85,000 Unknown 50 days 6/1/23
35935 W San Sisto Avenue 4 3 2,439 $445,000 $399,990 $163 116 days 6/1/23
21814 N Daniel Drive 4 3 2,070 $454,995 $454,995 $219 160 days 6/1/23
35621 W San Alvarez Avenue 3 2 1,881 $339,990 $340,000 $180 240 days 6/1/23
37895 W Santa Monica Avenue 3 2.5 2,206 $400,000 $393,500 $178 252 days 6/1/23
41003 W Pryor Lane 4 2.5 3,555 $495,000 $490,000 $137 34 days 5/31/23
44255 W Copper Trail 4 2 2,302 $415,000 $425,000 $184 34 days 5/31/23
50087 W Julie Lane 3 2 1,784 $599,900 $612,000 $343 40 days 5/31/23
41199 W Ganley Way 4 2 1,690 $330,000 $337,000 $199 41 days 5/31/23
40395 W Chambers Drive 5 3 2,275 $424,990 $423,880 $186 46 days 5/31/23
45617 W Rainbow Drive 3 2 1,355 $319,900 $319,900 $236 47 days 5/31/23
37845 W Santa Barbara Avenue 4 3 2,258 $375,000 $385,000 $170 59 days 5/31/23
1929 N Diamondback Way 3 2 1,905 $325,000 $325,000 $170 60 days 5/31/23
45555 W Keller Drive 3 2 2,155 $360,000 $353,000 $163 61 days 5/31/23
37630 W San Capistrano Avenue 4 3 2,258 $385,000 $390,000 $172 62 days 5/31/23
42522 W Palmyra Lane 4 2 1,917 $346,900 $346,000 $180 74 days 5/31/23
16986 N Palo Verde Street 4 2 1,971 $354,000 $337,200 $171 78 days 5/31/23
43559 W Sparks Court 4 2 2,050 $399,900 $394,000 $192 89 days 5/31/23
54174 W Morgans Place 4 2 2,128 $359,900 $353,500 $166 89 days 5/31/23
36941 W Mediterranean Way 3 2 1,550 $320,000 $320,000 $206 93 days 5/31/23
41601 W Avella Drive 4 2 1,716 $310,000 $310,000 $180 104 days 5/31/23
40383 W Jenna Lane 3 2 1,627 $330,000 $330,000 $202 110 days 5/31/23
40485 W Bravo Drive 4 3 1,971 $399,990 $399,990 $202 114 days 5/31/23
17002 N Rosa Drive 4 3 2,210 $388,888 $378,000 $171 119 days 5/31/23
18815 N Lariat Road 3 2 1,831 $320,000 $316,000 $172 130 days 5/31/23
45762 W Tucker Road 3 2 2,777 $346,000 $346,000 $124 179 days 5/31/23
18576 N Ibis Way 3 2 1,509 $318,000 $318,000 $210 208 days 5/31/23
17752 N Rosa Drive 4 3 2,567 $380,000 $377,000 $146 217 days 5/31/23
44114 W Stonecreek Road 4 2 2,238 $425,000 $426,000 $190 236 days 5/31/23
40130 W Curtis Way 4 3 2,299 $374,000 $367,000 $159 246 days 5/31/23
37805 W Santa Clara Ave Avenue 4 3 2,312 $424,900 $400,000 $173 262 days 5/31/23
36877 W Nola Way 5 3 2,805 $390,000 $390,000 $139 405 days 5/31/23
W Bowlin Road Unit #- N/A N/A N/A $349,000 $349,000 Unknown 588 days 5/31/23
18874 N Ibis Way 4 3 2,221 $330,000 $312,500 $140 12 days 5/30/23
36005 W San Sisto Avenue 3 2 1,881 $379,990 $370,000 $196 40 days 5/30/23
22713 N Rocco Road 4 2 1,579 $360,000 $355,000 $224 51 days 5/30/23
36340 W San Clemente Avenue 4 2 1,775 $319,990 $309,990 $174 56 days 5/30/23
35765 W San Alvarez Avenue 4 2 1,917 $354,990 $349,990 $182 61 days 5/30/23
21794 N Backus Drive 5 3 3,017 $469,900 $465,000 $154 62 days 5/30/23
42623 W Hillman Drive 4 2.5 2,184 $354,900 $355,000 $162 69 days 5/30/23
36043 W Santa Clara Avenue 3 2 1,662 $329,990 $329,990 $198 69 days 5/30/23
43483 W Chisholm Drive 3 2 1,644 $324,900 $328,000 $199 89 days 5/30/23
41125 W Cahill Drive 4 2.5 2,195 $346,000 $350,000 $159 122 days 5/30/23
Average: 3.5 2.3 2,002 $359,559 $353,082 $185 132 days
Viewing 1 - 50 of 1112
Viewing 1 - 50 of 1112

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.