Sign up to stay up to date on the Foothills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4639 E Briarwood Terrace 4 2 1,800 $549,900 $305 6 days
16811 S 13th Place 3 2 1,655 $539,900 $326 7 days
15421 S 16th Drive 4 3 2,602 $650,000 $249 21 days
14616 S 1st Street 6 7 7,209 $2,499,999 $346 14 days
537 W Mountain Vista Drive 4 2 2,050 $650,000 $317 15 days
16655 S 3rd Place 5 3 2,695 $759,000 $281 21 days
16442 S 4th Street 4 3 3,156 $849,000 $269 25 days
16033 S 17th Lane 4 3 2,180 $549,900 $252 32 days
15236 S 16th Avenue 5 3 3,241 $824,900 $254 34 days
4740 E Mountain Vista Drive 3 3 1,846 $464,000 $251 39 days
4315 E Glenhaven Drive 3 2 1,274 $449,900 $353 39 days
1705 W Muirwood Drive 3 3 1,376 $485,000 $352 40 days
1760 W Muirwood Drive 3 3 2,180 $570,000 $261 40 days
17013 S Coleman Street 5 5 3,731 $765,000 $205 41 days
1210 E Amberwood Drive 4 3 1,933 $579,600 $299 47 days
1509 E Windsong Drive 4 2 1,682 $549,900 $326 58 days
16651 S 18th Way 3 3 2,516 $959,999 $381 64 days
1741 W Thunderhill Drive 5 3 3,024 $725,000 $239 63 days
3022 W Silver Fox Way 4 2 1,894 $465,000 $245 63 days
16904 S 31st Lane Unit 37 N/A N/A N/A $339,000 Unknown 69 days
1220 E Silverwood Drive 3 2 1,448 $519,900 $359 75 days
1815 W Cottonwood Lane 5 3 2,904 $635,000 $218 85 days
1744 E Desert Willow Drive 5 4 5,117 $1,799,900 $351 104 days
15609 S 7th Street 4 3 2,602 $740,000 $284 92 days
4315 E Redwood Lane 3 2 2,224 $595,000 $267 98 days
14206 S 12th Place 4 3 2,569 $699,000 $272 99 days
2019 E Glenhaven Drive 3 2 1,314 $435,000 $331 104 days
2473 E Glenhaven Drive Unit 9 N/A N/A N/A $385,000 Unknown 113 days
14444 S 8th Street 4 2 2,042 $699,000 $342 113 days
16620 S 48th Street Unit 39 2 2 1,022 $334,900 $327 130 days
15608 S 7th Street 3 2 1,996 $579,900 $290 130 days
908 E Verbena Drive 3 2 1,743 $599,900 $344 137 days
2704 W Nighthawk Way 4 3 2,436 $829,500 $340 151 days
14221 S 2nd Street 4 4 4,053 $1,175,000 $289 153 days
14603 S 1st Street 5 8 7,043 $3,295,000 $467 189 days
549 E Mountain Sage Drive 4 3 3,160 $1,085,000 $343 201 days
2801 W Silver Fox Way 5 5 3,731 $749,999 $201 201 days
3111 W Glenhaven Drive Unit 42 N/A N/A N/A $349,000 Unknown 216 days
14604 S 1st Street 5 6 5,318 $2,995,000 $563 216 days
1812 W Lacewood Place 5 3 2,904 $635,000 $218 222 days
16908 S 31st Lane 6 5 4,676 $2,375,000 $507 271 days
257 E Ashurst Drive 3 2 1,827 $539,517 $295 359 days
3062 W Briarwood Terrace Unit 94 N/A N/A N/A $449,000 Unknown 467 days
3058 W Briarwood Terrace Unit 93 N/A N/A N/A $449,000 Unknown 467 days
3054 W Briarwood Terrace Unit 92 N/A N/A N/A $449,000 Unknown 467 days
3050 W Briarwood Terrace Unit 91 N/A N/A N/A $449,000 Unknown 467 days
3112 W Briarwood Terrace Unit 76 N/A N/A N/A $499,900 Unknown 580 days
16728 S 31st Lane Unit 40 N/A N/A N/A $339,000 Unknown 686 days
3116 W Briarwood Terrace Unit 75 N/A N/A N/A $450,000 Unknown 971 days
Average: 4.0 3.2 2,773 $803,273 $311 169 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 E Mountain Sky Avenue 6 5 3,432 $899,900 $262 5 days
276 E Ashurst Drive 3 2 1,907 $574,900 $301 39 days
1367 E Desert Flower Lane 4 4 3,835 $1,080,000 $281 314 days
Average: 4.3 3.7 3,058 $851,600 $281 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1819 W Brookwood Court 3 2 1,169 $399,900 $383,000 $327 77 days 10/21/26
943 E Desert Flower Lane 4 3 2,833 $959,000 $970,000 $342 17 days 10/20/26
735 E Goldenrod Street 3 2 1,652 $450,000 $460,000 $278 73 days 10/16/26
16207 S 24th Place 3 2 1,589 $505,000 $490,000 $308 97 days 10/9/26
768 E Verbena Drive 5 5 3,593 $819,000 $819,000 $227 42 days 10/8/26
4707 E Frye Road 3 2 1,605 $394,900 $379,900 $236 120 days 10/2/26
1638 W Cottonwood Lane 4 3 1,782 $425,000 $420,000 $235 56 days 9/29/26
1664 W Satinwood Drive 3 3 1,782 $455,000 $435,000 $244 57 days 9/23/26
1767 W Mountain Sky Avenue 5 4 3,684 $774,000 $774,000 $210 136 days 9/23/26
16815 S 1st Avenue 4 3 2,602 $625,000 $603,400 $231 215 days 9/23/26
1819 W Nighthawk Way 3 2 1,740 $485,000 $415,000 $238 32 days 9/21/26
4441 E Cottonwood Lane 4 2 2,066 $560,000 $555,000 $268 94 days 9/11/26
16617 S 27th Lane 4 4 3,081 $735,000 $710,000 $230 101 days 9/10/26
16404 S 46th Way 4 2 1,800 $570,000 $570,000 $316 25 days 8/31/26
2403 E Mountain Vista Drive 3 2 1,950 $549,900 $547,750 $280 98 days 8/27/26
15057 S 6th Place 5 4 4,197 $1,574,000 $1,515,000 $360 155 days 8/25/26
16815 S 24th Place 4 3 2,197 $579,000 $560,000 $254 266 days 8/20/26
1632 W Frye Road 4 2 2,353 $774,900 $740,000 $314 75 days 8/18/26
4730 E Silverwood Drive 3 3 1,846 $479,900 $470,000 $254 55 days 8/17/26
4616 E Windsong Drive 3 3 1,880 $445,000 $429,900 $228 35 days 8/14/26
1855 W Hiddenview Drive 4 2 1,863 $615,000 $615,000 $330 35 days 8/13/26
16830 S 42nd Street 3 2 1,875 $610,000 $620,000 $330 93 days 8/13/26
1649 W Lacewood Place 3 3 1,782 $420,000 $415,000 $232 50 days 8/10/26
2018 E Windsong Drive 3 2 1,314 $415,000 $410,850 $312 43 days 8/7/26
16837 S 25th Place 3 3 2,818 $699,000 $680,000 $241 133 days 8/7/26
2026 E Glenhaven Drive 3 2 1,328 $455,000 $455,000 $342 102 days 7/30/26
1851 W Hiddenview Drive 3 3 2,532 $690,000 $667,500 $263 26 days 7/28/26
16652 S 24th Place 4 3 2,198 $629,000 $620,000 $282 83 days 7/27/26
16442 S 16th Lane 3 2 1,661 $529,000 $519,000 $312 151 days 7/27/26
1641 W Lacewood Place 4 3 1,930 $469,900 $469,900 $243 38 days 7/22/26
14601 S 14th Way 5 3 3,087 $875,000 $875,000 $283 14 days 7/15/26
4331 E Redwood Lane 6 3 2,956 $645,000 $600,000 $202 118 days 7/13/26
436 W Mountain Sage Drive 3 3 1,603 $449,999 $449,999 $280 96 days 7/10/26
4334 E Cottonwood Lane 3 2 2,225 $549,000 $559,000 $251 18 days 7/8/26
16821 S 44th Street 4 2 2,225 $629,000 $632,000 $284 12 days 7/8/26
1650 W Cottonwood Lane 4 3 1,977 $469,900 $469,900 $237 53 days 7/7/26
16011 S 18th Lane 5 3 2,532 $599,900 $600,000 $236 77 days 7/7/26
1533 E Windsong Drive 3 2 1,558 $534,950 $534,950 $343 170 days 7/2/26
1834 W Amberwood Drive 4 2 1,854 $599,900 $599,900 $323 47 days 6/30/26
315 W Mountain Sage Drive 3 3 1,603 $439,900 $439,900 $274 103 days 6/29/26
1234 E Desert Flower Lane 5 5 4,088 $1,300,000 $1,225,000 $299 79 days 6/26/26
1629 W Lacewood Place 3 3 1,484 $409,000 $367,500 $247 165 days 6/26/26
16620 S 48th Street Unit 36 3 2 1,195 $365,000 $355,000 $297 12 days 6/24/26
1634 W Redwood Lane 3 3 1,804 $419,900 $410,000 $227 71 days 6/22/26
1810 W Frye Road 3 2 2,209 $574,900 $560,000 $253 119 days 6/22/26
14602 S 4th Drive 4 4 3,609 $1,375,000 $1,300,000 $360 19 days 6/18/26
1743 W Muirwood Drive 4 3 2,180 $615,000 $610,000 $279 7 days 6/18/26
1621 W South Fork Drive 4 3 2,602 $625,000 $625,000 $240 81 days 6/18/26
2466 E Glenhaven Drive 4 3 3,108 $1,200,000 $1,180,000 $379 5 days 6/16/26
1633 W Lacewood Place 3 3 1,782 $417,900 $417,900 $234 9 days 6/11/26
Average: 3.7 2.8 2,280 $645,093 $634,205 $280 74 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!