Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1593 E Oakland Street 4 2 1,575 $469,000 $297 177 days
2020 W Boulder Court 3 2 1,896 $549,000 $289 0 days
705 W Queen Creek Road Unit #1031 2 2 1,244 $385,000 $309 0 days
1255 N Arizona Avenue N Unit #1323 3 2.5 1,856 $475,000 $255 28 days
1025 W Estrella Drive 3 2.5 1,673 $400,000 $239 16 days
783 E Lynx Place 5 3 2,985 $758,300 $254 1 day
750 S Colorado Street 2 2 1,042 $379,900 $364 1 day
4534 E Peach Tree Drive 5 3 2,835 $600,000 $211 3 days
2201 N Comanche Drive Unit #1002 1 1 816 $260,000 $318 2 days
1852 E Peach Tree Drive E 2 2 1,017 $314,900 $309 2 days
2005 N Los Arboles Court 3 2 1,986 $529,000 $266 2 days
2183 E Scorpio Place 4 3 3,243 $995,000 $306 8 days
95 N Cooper Road Unit #76 2 2 1,075 $265,000 $246 3 days
1636 W Kesler Lane 3 2 1,321 $460,000 $348 3 days
4701 W Kitty Hawk -- 4 2 1,511 $519,000 $343 3 days
1701 W Springfield Way 4 2 2,498 $667,500 $267 3 days
274 N Nantucket Street 3 2 1,438 $429,500 $298 3 days
3850 E San Mateo Way 4 2.5 3,119 $899,000 $288 3 days
2656 N Carriage Lane 3 2 1,325 $420,000 $316 3 days
1233 W Dublin Street 3 2 1,422 $460,000 $323 3 days
1970 N Hartford Street Unit #3 2 1.5 849 $269,900 $317 3 days
1193 W Kesler Lane 3 2 1,542 $459,000 $297 3 days
101 W Saragosa Street 4 2 1,330 $398,000 $299 3 days
1890 E Winged Foot Drive 2 2 1,017 $308,000 $302 3 days
2940 E Citrus Way 3 2 1,576 $524,900 $333 3 days
1255 N Arizona Avenue Unit #1272 3 2.5 1,968 $505,000 $256 5 days
2508 N Evergreen Street 3 2 1,416 $489,000 $345 4 days
5162 S Miller Place 4 2.5 3,454 $969,000 $280 5 days
300 N Gila Springs Boulevard Unit #129 2 2.5 1,937 $474,900 $245 3 days
1924 W Musket Way 3 2 1,706 $520,000 $304 4 days
4483 S Felix Place 3 3 2,446 $605,000 $247 4 days
6472 S Adobe Drive 4 3 2,566 $715,000 $278 14 days
2120 S Comanche Drive 3 2 1,385 $469,500 $338 4 days
1762 E Peach Tree Drive 2 2 1,017 $340,000 $334 4 days
6923 W Ivanhoe Street 4 2.5 2,775 $799,999 $288 4 days
2155 N Grace Boulevard Unit #124 2 2 1,180 $339,000 $287 6 days
6979 S Wilson Drive 3 2 2,137 $560,000 $262 6 days
1749 E Gleneagle Drive Unit #15 3 2 1,425 $454,900 $319 22 days
1110 W Palo Verde Drive 3 2.5 2,220 $540,000 $243 4 days
1575 S Pennington Drive 4 2.5 2,471 $675,000 $273 6 days
3330 S Gilbert Road Unit #2023 3 2 1,247 $399,500 $320 6 days
1660 E Park Avenue 6 3 3,000 $749,900 $249 13 days
2403 W Rockrose Way 3 2 1,801 $525,000 $291 6 days
1122 N Bogle Avenue 3 2 1,333 $445,000 $333 17 days
1803 W Canyon Way 4 2 1,803 $785,000 $435 12 days
1441 W Marlin Drive 3 2.5 2,131 $495,000 $232 7 days
6121 S Sawgrass Drive 2 2 921 $225,000 $244 7 days
2646 N Ellis Street 3 2 2,204 $575,000 $260 7 days
26312 S Washington Street 4 4.25 3,646 $1,375,000 $377 7 days
6350 S Senate Street 2 2 1,259 $474,000 $376 8 days
Average: 3.3 2.5 2,356 $699,022 $294 74 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
982 E Waterview Place 3 2 1,636 $485,000 $296 0 days
3411 E Lynx Place 5 6 4,049 $1,225,000 $302 5 days
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $337 0 days
6724 S Opal Drive 5 2.5 3,432 $650,000 $189 9 days
1695 E Augusta Avenue 2 2 921 $250,000 $271 3 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 4 days
1241 W Saragosa Street 3 2 1,673 $465,000 $277 3 days
955 E Knox Road Unit #105 3 2 1,770 $458,000 $258 3 days
1381 N El Dorado Drive 3 2 1,474 $430,000 $291 3 days
3840 W Linda Lane 3 2 1,239 $400,000 $322 4 days
543 N Maple Street 3 2.5 1,563 $525,000 $335 5 days
4261 E Augusta Avenue 4 2 1,842 $475,000 $257 6 days
1600 W Alamo Drive 3 2 1,574 $472,500 $300 4 days
1750 E Kerby Farms Road 2 1.75 1,017 $335,000 $329 5 days
5135 W Linda Lane 3 2 1,848 $599,900 $324 5 days
99 N Cooper Road Unit #151 2 2 831 $260,000 $312 13 days
1672 W Butler Drive 4 2 1,818 $579,000 $318 7 days
535 W Palomino Drive 3 2 1,395 $429,900 $308 7 days
715 E Linda Lane 3 2 1,602 $485,000 $302 9 days
2204 N Illinois Street 3 2 1,346 $405,000 $300 10 days
1690 W Glacier Way 4 3.5 3,269 $1,425,000 $435 15 days
1140 E Cherrywood Place 4 2.5 2,480 $799,000 $322 10 days
2031 E Azalea Drive 5 4 4,332 $1,150,000 $265 10 days
2315 E Iris Court 4 2.5 2,767 $639,000 $230 10 days
6793 W Shannon Street 4 2 1,939 $565,000 $291 10 days
636 W Gary Drive 3 2 1,728 $410,000 $237 10 days
900 S 94th Street Unit #1061 2 2.5 1,100 $330,000 $300 13 days
3898 E Honeysuckle Place 4 2.5 2,323 $615,000 $264 10 days
706 W Rosal Place 3 2 1,238 $432,000 $348 11 days
854 E Morelos Street 4 3 2,250 $495,000 $220 11 days
720 N April Drive 4 2 1,932 $575,000 $297 11 days
6234 S Oakmont Drive 2 2 921 $258,500 $280 11 days
525 N Arrowhead Drive 3 2 1,376 $405,000 $294 11 days
2105 E Crescent Place 4 3.5 3,406 $869,500 $255 16 days
1510 E Gunstock Circle 3 2 1,411 $625,000 $442 17 days
3170 E Colonial Place 3 2 1,525 $465,000 $304 12 days
1150 N Nantucket Street 4 2.5 1,706 $450,000 $263 12 days
1951 E Lantana Drive 3 2.5 2,096 $599,900 $286 12 days
331 W Locust Drive 4 2 2,330 $639,000 $274 26 days
3016 W Ironwood Circle 5 3.5 3,235 $939,000 $290 26 days
1657 W Manor Street 3 2 1,541 $499,900 $324 12 days
4265 E Westchester Drive 4 2.5 2,492 $562,000 $225 12 days
517 W Knox Road 3 2 1,605 $388,500 $242 13 days
15802 S Gilbert Road Unit #128 3 2 1,288 $115,000 $89 14 days
613 W Raven Drive 3 2 2,257 $595,000 $263 14 days
2278 E Ebony Drive 3 2 1,912 $549,999 $287 24 days
3063 E Peach Tree Drive 2 2 1,788 $468,000 $261 14 days
6739 S Pewter Way 4 3.5 3,069 $600,000 $195 33 days
3825 E Crescent Place 5 4 4,566 $1,150,000 $251 14 days
5831 W Saragosa Street 3 2 1,608 $540,000 $335 19 days
Average: 3.3 2.4 2,059 $579,748 $281 87 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1459 E Kaibab Place 6 4.5 4,352 $885,000 $885,000 $203 52 days 3/20/23
2575 S Sean Drive 4 3 3,537 $789,000 $780,000 $220 125 days 3/20/23
4780 S Robins Way 4 3 3,087 $779,000 $720,000 $233 155 days 3/20/23
3942 S Eucalyptus Place 4 2 2,188 $569,000 $542,500 $247 212 days 3/20/23
1299 W El Alba Way 3 2 2,004 $435,000 $424,000 $211 44 days 3/17/23
4305 E Virgo Place Unit #66 N/A N/A N/A $475,000 $493,000 Unknown 62 days 3/17/23
1883 W Springfield Way 3 2 1,513 $452,000 $435,000 $287 65 days 3/17/23
1213 W Park Court 3 2 1,386 $435,000 $425,000 $306 237 days 3/17/23
828 E Laredo Street 4 2.5 2,180 $515,000 $506,000 $232 275 days 3/17/23
2156 E Sagittarius Place 4 3 3,206 $879,900 $850,000 $265 36 days 3/16/23
6593 S Onyx Drive 5 2.5 2,492 $555,000 $545,000 $218 41 days 3/16/23
1328 E Binner Drive 4 2 1,637 $479,900 $460,000 $281 58 days 3/16/23
3306 N El Dorado Drive 3 2 1,530 $410,000 $405,000 $264 68 days 3/16/23
24307 S Lindsay Road 3 3.5 4,050 $3,900,000 $3,838,000 $947 770 days 3/16/23
1301 N Sycamore Court 3 2 2,186 $599,900 $570,000 $260 48 days 3/15/23
5143 S Big Horn Place 4 3.5 3,431 $960,000 $945,000 $275 70 days 3/15/23
1721 E Woodsman Place 6 3.5 4,106 $824,900 $825,000 $200 31 days 3/14/23
3210 S Ambrosia Drive 3 2 2,484 $650,000 $630,000 $253 31 days 3/14/23
4712 S Onyx Drive 4 3 3,056 $875,000 $830,000 $271 122 days 3/14/23
1320 W Palo Verde Drive 3 2 2,076 $474,900 $457,500 $220 114 days 3/13/23
4649 W Folley Street 3 2 1,431 $445,000 $435,000 $303 20 days 3/10/23
6142 S Huachuca Way 2 2 1,894 $549,900 $544,000 $287 41 days 3/10/23
2329 E Ebony Drive 3 2 1,871 $549,900 $539,500 $288 43 days 3/10/23
217 S Criss Street 3 2 1,312 $475,000 $455,000 $346 98 days 3/10/23
1326 W Rockwell Drive 3 1.75 1,380 $374,999 $401,000 $290 16 days 3/9/23
1708 W Seagull Court 4 3 2,096 $550,000 $540,000 $257 30 days 3/9/23
5471 S Big Horn Place 5 4 3,408 $899,900 $890,000 $261 55 days 3/9/23
3221 S Santa Rita Way 4 2.5 2,693 $599,000 $595,000 $220 188 days 3/8/23
1190 E Mulberry Drive 4 3.5 2,411 $589,000 $530,000 $219 75 days 3/7/23
250 W Queen Creek Road Unit #149 2 2 1,497 $399,900 $396,000 $264 109 days 3/7/23
669 E Estrella Drive 3 2 1,064 $400,000 $385,000 $361 122 days 3/7/23
3523 S Washington Street 3 2 1,890 $538,000 $520,000 $275 140 days 3/7/23
6953 W Laredo Street 4 2 2,137 $575,000 $560,000 $262 157 days 3/6/23
290 S Crosscreek Drive 3 2 1,594 $432,000 $443,000 $277 227 days 3/6/23
1167 W Laredo Street 2 2 1,144 $325,000 $325,000 $284 43 days 3/3/23
2777 W Queen Creek Road Unit #9 3 2.5 2,100 $699,000 $675,000 $321 48 days 3/3/23
500 N Roosevelt Avenue Unit #45 2 2.5 1,293 $335,000 $320,000 $247 124 days 3/3/23
662 W Nolan Way 4 2 2,121 $550,000 $530,000 $249 148 days 3/3/23
604 W Myrtle Drive 3 2 2,020 $549,900 $530,000 $262 153 days 3/3/23
2141 E Westchester Drive 4 2.5 3,036 $700,000 $680,000 $223 211 days 3/3/23
121 N California Street Unit #35 2 2.5 1,309 $400,000 $410,000 $313 33 days 3/2/23
2300 E Gleneagle Drive 3 2 1,357 $403,000 $390,000 $287 161 days 3/2/23
436 E San Tan Street 4 3 1,163 $425,000 $412,000 $354 33 days 3/1/23
333 N Pennington Drive Unit #22 3 2.5 2,761 $455,000 $460,000 $166 33 days 3/1/23
4571 W Linda Lane 3 2.5 1,425 $399,000 $404,500 $283 111 days 3/1/23
3241 S Santa Rita Way 4 3 1,937 $599,000 $606,000 $312 144 days 3/1/23
734 E Del Rio Street 3 2 1,040 $369,000 $363,600 $349 207 days 3/1/23
185 W Ray Road 3 2 1,312 $382,500 $382,500 $291 31 days 2/28/23
1650 E Park Avenue 4 2.5 1,941 $487,500 $500,000 $257 38 days 2/28/23
928 E Nolan Place 4 3 4,565 $825,000 $795,000 $174 53 days 2/28/23
Average: 3.4 2.4 2,104 $585,729 $566,619 $277 93 days
Viewing 1 - 50 of 1235
Viewing 1 - 50 of 1235

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.