Sign up to stay up to date on the Ahwatukee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3830 E Lakewood Parkway E Unit 2149 3 2 1,265 $360,000 $284 1 day
3550 W Wildwood Drive 5 4 2,729 $960,000 $351 1 day
16239 S 43rd Place 3 3 1,836 $497,000 $270 1 day
3631 E Coconino Court 6 6 5,110 $1,595,000 $312 1 day
2222 W Glenhaven Drive 5 3 2,792 $932,850 $334 1 day
2114 W Deer Creek Road 4 3 1,972 $692,850 $351 1 day
5115 E Salinas Street 3 2 1,381 $428,000 $309 1 day
xxxx W Mountain Vista Drive Unit U N/A N/A N/A $150,000 Unknown 2 days
16840 S 36th Place 5 3 3,296 $650,000 $197 2 days
16611 S 8th Way 3 3 1,969 $820,000 $416 2 days
12166 S Shoshoni Drive 2 2 1,437 $327,000 $227 2 days
4701 E Euclid Avenue Unit 1 2 2 1,596 $525,000 $328 3 days
3906 E Amberwood Drive 3 2 1,975 $605,000 $306 3 days
16633 S 28th Place 4 3 1,748 $519,000 $296 4 days
4112 E Tanglewood Drive 3 2 1,210 $470,000 $388 4 days
1832 E Windmere Drive 5 3 3,034 $739,000 $243 4 days
1415 W Saltsage Drive 5 4 3,980 $1,100,000 $276 9 days
4064 E Woodland Drive 3 3 1,680 $475,000 $282 7 days
12854 S 50th Way 3 3 1,238 $415,000 $335 7 days
5210 E Saguaro Circle 2 2 1,257 $325,000 $258 7 days
3628 E Cedarwood Lane 5 3 2,739 $699,000 $255 7 days
3419 E Winona Street 4 2 2,200 $824,000 $374 7 days
16520 S 6th Place 3 3 2,459 $1,199,999 $488 7 days
8841 S 51st Street Unit 3 2 3 1,435 $365,000 $254 8 days
15428 S 15th Avenue 3 2 1,683 $524,900 $311 8 days
16610 S 12th Avenue 3 4 2,615 $799,900 $305 8 days
3307 E Kachina Drive 4 3 4,087 $1,400,000 $342 10 days
1509 E Windsong Drive 4 2 1,682 $585,000 $347 11 days
16910 S 26th Drive 5 3 2,392 $724,990 $303 11 days
4841 E Kachina Trail Unit 3 2 2 960 $330,000 $343 12 days
4207 E Jojoba Road 2 3 1,652 $395,000 $239 13 days
4522 E Gold Poppy Way 5 3 2,652 $690,000 $260 16 days
111 E Cottonwood Lane 3 3 1,683 $450,000 $267 13 days
11645 S Tusayan Court 3 3 2,615 $1,189,000 $454 13 days
4732 E Euclid Avenue 3 2 1,596 $535,000 $335 14 days
3549 E Rocky Slope Drive 3 2 1,849 $534,000 $288 14 days
4827 E Paiute Street 3 2 1,952 $399,995 $204 14 days
4639 E La Mirada Way 4 3 2,778 $825,000 $296 14 days
519 W Mountain Vista Drive 5 3 2,736 $795,000 $290 15 days
16210 S 14th Drive 5 3 2,839 $749,000 $263 15 days
16651 S 18th Way 3 3 2,516 $999,900 $397 17 days
11850 S Half Moon Drive 3 2 2,326 $500,000 $214 16 days
4163 E Silverwood Drive 3 2 1,443 $399,900 $277 17 days
1741 W Thunderhill Drive 5 3 3,024 $749,500 $247 16 days
3022 W Silver Fox Way 4 2 1,894 $525,000 $277 16 days
16023 S 40th Way 3 2 1,443 $435,000 $301 19 days
12282 S Shoshoni Drive 2 2 1,447 $364,900 $252 18 days
16018 S 9th Place 6 3 2,908 $674,900 $232 17 days
3846 E Keresan Street 3 2 2,152 $824,999 $383 24 days
11040 S Tomah Street 2 2 1,716 $360,000 $209 20 days
Average: 3.4 2.6 2,151 $640,818 $305 105 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15217 S 14th Drive 4 2 1,903 $515,000 $270 0 days
16415 S 38th Place 3 2 1,607 $449,999 $280 4 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 5 days
4517 E Desert View Drive 3 2 1,394 $550,000 $394 4 days
5013 E Shasta Street 3 2 1,339 $397,000 $296 15 days
1439 W Mountain Sky Avenue 4 2 1,903 $540,000 $283 13 days
3826 E Park Avenue 2 2 1,373 $408,000 $297 10 days
4246 E Yawepe Street 2 2 1,800 $499,000 $277 13 days
4302 E San Gabriel Avenue 3 2 1,887 $515,000 $272 21 days
943 E Desert Flower Lane 4 3 2,833 $959,000 $338 17 days
4113 E Mountain Vista Drive 3 3 1,428 $350,000 $245 0 days
1607 W Nighthawk Way 3 2 1,996 $615,000 $308 5 days
1819 W Nighthawk Way 3 2 1,740 $485,000 $278 32 days
14642 S 46th Street 3 3 2,624 $775,000 $295 23 days
3054 E Cottonwood Lane 4 3 2,240 $599,900 $267 7 days
10610 S 48th Street Unit 1062 2 2 965 $239,900 $248 39 days
4509 E Pearce Road 5 3 2,202 $600,000 $272 8 days
11233 S Tomah Street 2 2 1,480 $311,000 $210 38 days
11460 S Pawnee Circle 3 2 1,952 $450,000 $230 28 days
16026 S 35th Way 4 3 2,337 $709,000 $303 34 days
1708 W South Fork Drive 4 2 2,050 $660,000 $321 40 days
4225 E Cathedral Rock Drive 4 2 2,227 $559,000 $251 15 days
10610 S 48th Street Unit 1020 2 2 960 $260,000 $270 29 days
1664 W Satinwood Drive 3 3 1,782 $455,000 $255 57 days
4626 E Summerhaven Drive 5 3 2,337 $579,990 $248 62 days
4366 E Sandia Street 3 2 1,425 $460,000 $322 42 days
16620 S 48th Street Unit 86 2 3 1,300 $369,000 $283 22 days
4711 E Piedmont Road 2 2 1,195 $430,000 $359 62 days
1732 W Cathedral Rock Drive 5 4 3,024 $599,900 $198 76 days
4860 E Capistrano Avenue 3 2 1,568 $485,000 $309 64 days
2547 E Amber Ridge Way 5 4 3,349 $849,900 $253 98 days
16013 S Desert Foothills Parkway Unit 1038 1 1 750 $244,990 $326 81 days
3830 E Lakewood Parkway E Unit 2047 1 1 693 $194,900 $281 127 days
1024 E Frye Road Unit 1065 3 3 1,869 $469,500 $251 121 days
3927 E Lavender Lane 4 3 2,204 $549,000 $249 114 days
16013 S Desert Foothills Parkway Unit 2087 2 2 962 $249,000 $258 129 days
8639 S 48th Street Unit 1 2 2 976 $289,999 $297 131 days
9854 S 47th Place 3 2 1,786 $570,000 $319 120 days
4707 E Frye Road 3 2 1,605 $394,900 $246 120 days
16823 S 15th Avenue 5 4 3,452 $760,000 $220 145 days
1726 E Desert Willow Drive Unit 7 N/A N/A N/A $200,000 Unknown 149 days
13414 S 47th Way 3 3 1,518 $489,000 $322 151 days
2109 E Saltsage Drive 4 3 2,235 $540,000 $241 119 days
16617 S 27th Lane 4 4 3,081 $735,000 $238 101 days
1616 E Glenhaven Drive 3 3 2,781 $615,000 $221 228 days
1367 E Desert Flower Lane 4 4 3,835 $1,080,000 $281 314 days
Average: 3.2 2.5 1,893 $509,929 $278 65 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3473 W Mountain Vista Drive 4 4 3,210 $1,128,750 $1,130,000 $352 147 days 9/8/26
4523 E Alta Mesa Avenue 4 2 1,570 $399,900 $407,000 $259 14 days 9/4/26
3907 E Coconino Street 4 2 2,153 $749,900 $716,875 $332 48 days 9/4/26
4031 E Cathedral Rock Drive 5 3 2,450 $624,900 $615,000 $251 105 days 9/4/26
13202 S 36th Place 3 2 1,828 $450,000 $435,000 $237 98 days 9/4/26
5130 E Bannock Street 3 3 1,747 $575,000 $595,731 $341 3 days 9/3/26
4354 E Dry Creek Road 2 2 1,328 $459,000 $435,000 $327 75 days 9/3/26
15436 S 46th Place 4 3 2,432 $575,000 $580,000 $238 166 days 9/3/26
4819 E Western Star Boulevard 3 2 1,297 $499,900 $499,900 $385 34 days 9/2/26
4731 E South Fork Drive 3 2 1,423 $475,000 $465,000 $326 5 days 9/2/26
13029 S 45th Place 2 3 1,726 $389,500 $389,500 $225 62 days 9/2/26
4829 E Apache Circle 3 2 1,397 $400,000 $380,000 $272 207 days 9/2/26
14654 S 25th Street 4 3 3,235 $613,575 $613,575 $189 40 days 9/1/26
4101 E Mandan Street 2 2 1,480 $410,000 $400,000 $270 14 days 8/31/26
2126 E Briarwood Terrace 3 3 1,755 $425,000 $400,000 $227 2 days 8/31/26
16404 S 46th Way 4 2 1,800 $570,000 $570,000 $316 25 days 8/31/26
11825 S Paiute Street 3 2 1,952 $389,900 $350,000 $179 66 days 8/31/26
3726 E Salinas Street 4 3 2,264 $555,000 $542,000 $239 85 days 8/31/26
3861 E Amberwood Drive 5 3 2,516 $765,000 $700,000 $278 121 days 8/31/26
4236 E Amberwood Drive 4 3 2,059 $525,000 $520,000 $252 28 days 8/28/26
4111 E Cholla Canyon Drive 4 2 2,098 $625,000 $620,000 $295 6 days 8/28/26
10035 S 44th Street 3 2 1,343 $449,900 $425,000 $316 54 days 8/28/26
3925 E Tonto Street 3 2 2,153 $599,000 $599,000 $278 54 days 8/28/26
2623 W Satinwood Drive 5 3 2,392 $794,990 $794,990 $332 51 days 8/28/26
3544 E Modoc Court 4 3 3,055 $1,100,000 $1,150,000 $376 18 days 8/27/26
15550 S 5th Avenue Unit 149 2 2 1,642 $485,000 $475,000 $289 50 days 8/27/26
13013 S 38th Street 2 2 1,880 $450,000 $449,900 $239 42 days 8/27/26
4402 E Desert Wind Drive 3 3 2,125 $525,000 $510,000 $240 43 days 8/27/26
2403 E Mountain Vista Drive 3 2 1,950 $549,900 $547,750 $280 98 days 8/27/26
15057 S 6th Place 5 4 4,197 $1,574,000 $1,515,000 $360 155 days 8/25/26
3236 E Chandler Boulevard Unit 1037 2 2 1,317 $349,900 $329,000 $249 19 days 8/24/26
3818 E Tanglewood Drive 4 3 2,015 $595,000 $595,000 $295 30 days 8/24/26
3428 E Windsong Drive 4 3 2,351 $599,900 $595,000 $253 83 days 8/24/26
5208 E Tamblo Drive 2 1 919 $290,000 $290,000 $315 16 days 8/21/26
4329 E South Fork Drive 3 2 1,474 $449,900 $431,100 $292 49 days 8/21/26
3879 E Amberwood Drive 4 3 3,000 $819,000 $790,000 $263 67 days 8/21/26
12605 S Coconino Court 2 2 1,426 $395,000 $395,000 $276 32 days 8/21/26
3914 E Amberwood Drive 3 3 2,351 $499,000 $450,000 $191 113 days 8/21/26
13050 S 42nd Street 3 2 1,740 $409,900 $405,000 $232 172 days 8/21/26
4337 E Windmere Drive 3 3 1,519 $448,000 $440,000 $289 35 days 8/20/26
3142 E Windmere Drive 3 2 1,706 $525,000 $515,000 $301 56 days 8/20/26
4333 E Brookwood Court 3 3 1,863 $500,000 $500,000 $268 71 days 8/20/26
2530 W Satinwood Drive 5 3 2,096 $768,890 $768,890 $366 36 days 8/20/26
16815 S 24th Place 4 3 2,197 $579,000 $560,000 $254 266 days 8/20/26
3714 E Dakota Drive 5 3 3,318 $974,900 $1,001,000 $301 4 days 8/19/26
2458 E Cathedral Rock Drive 3 2 1,817 $570,000 $565,000 $310 62 days 8/19/26
9405 S 45th Place 3 2 1,195 $395,000 $385,000 $322 45 days 8/18/26
1004 E Amberwood Drive 4 3 2,681 $675,000 $680,000 $253 60 days 8/18/26
13627 S 45th Street 4 3 3,339 $850,000 $825,000 $247 6 days 8/18/26
1632 W Frye Road 4 2 2,353 $774,900 $740,000 $314 75 days 8/18/26
Average: 3.4 2.6 2,111 $625,166 $612,972 $291 69 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.